
La Liga 2026/27
See how the participating clubs are performing
Updated: 31/10/2026 at 02:03
| Recent matches | Next match | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 10 | 9 | 0 | 1 | 40 | 11 | 29 | 90% | |||
| 25 | 10 | 8 | 1 | 1 | 20 | 8 | 12 | 83.33% | |||
| 24 | 10 | 8 | 0 | 2 | 25 | 10 | 15 | 80% | |||
| 20 | 10 | 6 | 2 | 2 | 16 | 14 | 2 | 66.67% | |||
| 19 | 10 | 6 | 1 | 3 | 19 | 18 | 1 | 63.33% | |||
| 17 | 10 | 5 | 2 | 3 | 16 | 16 | 0 | 56.67% | |||
| 12 | 10 | 3 | 3 | 4 | 14 | 11 | 3 | 40% | |||
| 12 | 9 | 3 | 3 | 3 | 12 | 9 | 3 | 44.44% | |||
| 12 | 10 | 2 | 6 | 2 | 10 | 7 | 3 | 40% | |||
| 12 | 11 | 3 | 3 | 5 | 15 | 15 | 0 | 36.36% | |||
| 11 | 10 | 2 | 5 | 3 | 13 | 13 | 0 | 36.67% | |||
| 11 | 11 | 3 | 2 | 6 | 13 | 14 | -1 | 33.33% | |||
| 11 | 10 | 3 | 2 | 5 | 10 | 20 | -10 | 36.67% | |||
| 11 | 10 | 3 | 2 | 5 | 15 | 26 | -11 | 36.67% | |||
| 10 | 10 | 2 | 4 | 4 | 16 | 19 | -3 | 33.33% | |||
| 10 | 10 | 2 | 4 | 4 | 14 | 17 | -3 | 33.33% | |||
| 9 | 9 | 2 | 3 | 4 | 12 | 20 | -8 | 33.33% | |||
| 9 | 10 | 2 | 3 | 5 | 5 | 15 | -10 | 30% | |||
| 6 | 10 | 1 | 3 | 6 | 7 | 17 | -10 | 20% | |||
| 5 | 10 | 0 | 5 | 5 | 7 | 19 | -12 | 16.67% |
Top scorers · 2026/27
Player goals in this edition of the competition.
| Name | Club | Goals | Played | Goals/game | Min/goal |
|---|---|---|---|---|---|
| Raphinha | 13 | 9 | 1.44 | 50.8 | |
| Kylian Mbappé | 11 | 10 | 1.10 | 81.3 | |
| Lamine Yamal | 8 | 10 | 0.80 | 103.9 | |
| M. Zabiri | 8 | 10 | 0.80 | 81.5 | |
| A. Budimir | 7 | 10 | 0.70 | 110.3 | |
| Sergio Camello | 7 | 10 | 0.70 | 92.9 | |
| Fer Niño | 6 | 10 | 0.60 | 104.5 | |
| Roberto Fernández | 6 | 10 | 0.60 | 144.5 | |
| Álex Baena | 5 | 10 | 0.50 | 123.6 | |
| Brugui | 5 | 9 | 0.56 | 148.2 | |
| L. Boyé | 5 | 9 | 0.56 | 145.6 | |
| P. Aubameyang | 5 | 7 | 0.71 | 112.0 | |
| Adrián Niño Heredia | 4 | 6 | 0.67 | 71.0 | |
| Fermín | 4 | 9 | 0.44 | 153.0 | |
| A. Ezzalzouli | 3 | 7 | 0.43 | 171.0 | |
| Álex Berenguer | 3 | 10 | 0.30 | 198.3 | |
| Álex Grimaldo | 3 | 9 | 0.33 | 253.3 | |
| Álvaro García | 3 | 10 | 0.30 | 248.3 | |
| G. Mikautadze | 3 | 10 | 0.30 | 163.3 | |
| Gabriel Jesus | 3 | 6 | 0.50 | 68.3 |