
Ligue 1 2012/13
See how the participating clubs are performing
Updated: 31/10/2026 at 03:01
| Recent matches | Next match | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 38 | 25 | 8 | 5 | 69 | 23 | 46 | 72.81% | No scheduled match | ||
| 71 | 38 | 21 | 8 | 9 | 42 | 36 | 6 | 62.28% | No scheduled match | ||
| 67 | 38 | 19 | 10 | 9 | 61 | 38 | 23 | 58.77% | No scheduled match | ||
| 64 | 38 | 18 | 10 | 10 | 57 | 46 | 11 | 56.14% | No scheduled match | ||
| 63 | 38 | 16 | 15 | 7 | 60 | 32 | 28 | 55.26% | No scheduled match | ||
| 62 | 38 | 16 | 14 | 8 | 59 | 40 | 19 | 54.39% | No scheduled match | ||
| 55 | 38 | 13 | 16 | 9 | 40 | 34 | 6 | 48.25% | No scheduled match | ||
| 53 | 38 | 14 | 11 | 13 | 57 | 58 | -1 | 46.49% | No scheduled match | ||
| 52 | 38 | 15 | 7 | 16 | 54 | 51 | 3 | 45.61% | No scheduled match | ||
| 51 | 38 | 13 | 12 | 13 | 49 | 47 | 2 | 44.74% | No scheduled match | ||
| 48 | 38 | 12 | 12 | 14 | 49 | 53 | -4 | 42.11% | No scheduled match | ||
| 47 | 38 | 13 | 8 | 17 | 50 | 66 | -16 | 41.23% | No scheduled match | ||
| 46 | 38 | 13 | 7 | 18 | 48 | 59 | -11 | 40.35% | No scheduled match | ||
| 43 | 38 | 10 | 13 | 15 | 33 | 42 | -9 | 37.72% | No scheduled match | ||
| 41 | 38 | 10 | 11 | 17 | 41 | 57 | -16 | 35.96% | No scheduled match | ||
| 40 | 38 | 10 | 10 | 18 | 46 | 53 | -7 | 35.09% | No scheduled match | ||
| 40 | 38 | 9 | 15 | 14 | 39 | 51 | -12 | 35.09% | No scheduled match | ||
| 38 | 38 | 9 | 11 | 18 | 38 | 58 | -20 | 33.33% | No scheduled match | ||
| 37 | 38 | 8 | 13 | 17 | 43 | 61 | -18 | 32.46% | No scheduled match | ||
| 29 | 38 | 8 | 5 | 25 | 32 | 62 | -30 | 25.44% | No scheduled match |
Top scorers · 2012/13
Player goals in this edition of the competition.
| Name | Club | Goals | Played | Goals/game | Min/goal |
|---|---|---|---|---|---|
| Z. Ibrahimović | 30 | 34 | 0.88 | 99.2 | |
| Darío Cvitanich | 19 | 29 | 0.66 | 123.3 | |
| P. Aubameyang | 19 | 37 | 0.51 | 169.2 | |
| B. Gomis | 16 | 37 | 0.43 | 162.9 | |
| A. Modeste | 15 | 36 | 0.42 | 202.0 | |
| Jérémie Aliadière | 15 | 31 | 0.48 | 176.8 | |
| W. Ben Yedder | 15 | 34 | 0.44 | Not available | |
| Salomon Armand Magloire Kalou | 14 | 28 | 0.50 | 157.3 | |
| A. Gignac | 13 | 31 | 0.42 | 187.5 | |
| S. Khalifa | 13 | 25 | 0.52 | 154.0 | |
| D. Payet | 12 | 38 | 0.32 | 268.7 | |
| Eden Ben Basat | 12 | 28 | 0.43 | 158.8 | |
| Adrian Mutu | 11 | 28 | 0.39 | 201.7 | |
| Evaeverson Lemos da Silva Brandão | 11 | 27 | 0.41 | 162.8 | |
| J. Féret | 11 | 37 | 0.30 | 254.5 | |
| L. López | 11 | 31 | 0.35 | 206.1 | |
| B. Nivet | 10 | 37 | 0.27 | 299.9 | |
| M. Erdinç | 10 | 32 | 0.31 | 232.7 | |
| R. Alessandrini | 10 | 22 | 0.45 | 157.7 | |
| S. Camara | 10 | 33 | 0.30 | 257.7 |