
Italian Serie A 2024/25
See how the participating clubs are performing
Updated: 31/10/2026 at 03:01
| Recent matches | Next match | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 38 | 24 | 10 | 4 | 59 | 27 | 32 | 71.93% | No scheduled match | ||
| 81 | 38 | 24 | 9 | 5 | 79 | 35 | 44 | 71.05% | No scheduled match | ||
| 74 | 38 | 22 | 8 | 8 | 78 | 37 | 41 | 64.91% | No scheduled match | ||
| 70 | 38 | 18 | 16 | 4 | 58 | 35 | 23 | 61.4% | No scheduled match | ||
| 69 | 38 | 20 | 9 | 9 | 56 | 35 | 21 | 60.53% | No scheduled match | ||
| 65 | 38 | 19 | 8 | 11 | 60 | 41 | 19 | 57.02% | No scheduled match | ||
| 65 | 38 | 18 | 11 | 9 | 61 | 49 | 12 | 57.02% | No scheduled match | ||
| 63 | 38 | 18 | 9 | 11 | 61 | 43 | 18 | 55.26% | No scheduled match | ||
| 62 | 38 | 16 | 14 | 8 | 57 | 47 | 10 | 54.39% | No scheduled match | ||
| 49 | 38 | 13 | 10 | 15 | 49 | 52 | -3 | 42.98% | No scheduled match | ||
| 44 | 38 | 10 | 14 | 14 | 39 | 45 | -6 | 38.6% | No scheduled match | ||
| 44 | 38 | 12 | 8 | 18 | 41 | 56 | -15 | 38.6% | No scheduled match | ||
| 43 | 38 | 10 | 13 | 15 | 37 | 49 | -12 | 37.72% | No scheduled match | ||
| 37 | 38 | 10 | 7 | 21 | 34 | 66 | -32 | 32.46% | No scheduled match | ||
| 36 | 38 | 9 | 9 | 20 | 40 | 56 | -16 | 31.58% | No scheduled match | ||
| 36 | 38 | 7 | 15 | 16 | 44 | 58 | -14 | 31.58% | No scheduled match | ||
| 34 | 38 | 8 | 10 | 20 | 27 | 58 | -31 | 29.82% | No scheduled match | ||
| 31 | 38 | 6 | 13 | 19 | 33 | 59 | -26 | 27.19% | No scheduled match | ||
| 29 | 38 | 5 | 14 | 19 | 32 | 56 | -24 | 25.44% | No scheduled match | ||
| 18 | 38 | 3 | 9 | 26 | 28 | 69 | -41 | 15.79% | No scheduled match |
Top scorers · 2024/25
Player goals in this edition of the competition.
| Name | Club | Goals | Played | Goals/game | Min/goal |
|---|---|---|---|---|---|
| M. Retegui | 25 | 36 | 0.69 | 96.2 | |
| M. Kean | 19Partial | Not available | Not available | Not available | |
| S. Esposito | 16 | 67 | 0.24 | 292.8 | |
| A. Lookman | 15 | 33 | 0.45 | 150.9 | |
| R. Orsolini | 15 | 30 | 0.50 | 125.9 | |
| M. Thuram | 14 | 35 | 0.40 | 164.1 | |
| R. Lukaku | 14 | 36 | 0.39 | 205.0 | |
| A. Dovbyk | 12 | 35 | 0.34 | 202.5 | |
| L. Colombo | 12 | 74 | 0.16 | 374.3 | |
| L. Lucca | 12 | 33 | 0.36 | 196.8 | |
| L. Martinez | 12 | 32 | 0.38 | 214.8 | |
| S. McTominay | 12 | 34 | 0.35 | 245.1 | |
| C. Pulišić | 11 | 34 | 0.32 | 226.3 | |
| N. Krstović | 11 | 37 | 0.30 | 279.1 | |
| A. Pinamonti | 10 | 36 | 0.28 | 286.0 | |
| D. Vlahovic | 10 | 32 | 0.31 | 179.8 | |
| Pedro | 10 | 36 | 0.28 | 109.3 | |
| R. Piccoli | 10Partial | Not available | Not available | Not available | |
| T. Reijnders | 10 | 37 | 0.27 | 313.2 | |
| V. Castellanos | 10 | 31 | 0.32 | 239.5 |