Tie completed Score

Gaúcho Championship 2020
Groups and knockout bracket
Knockout bracket
Published ties by stage. Links show only paths confirmed by participants in the next stage; they do not predict draws.
Lines connect confirmed paths to the final.
Scroll to explore the bracket or switch to the round view.
Group standings
Positions and points preserve the standings published by the source, including the competition’s tiebreakers.
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 2 | 1 | 0 | 7 | 2 | 5 | |
| 2 | 3 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | |
| 3 | 1 | 3 | 0 | 1 | 2 | 2 | 4 | -2 | |
| 4 | 1 | 3 | 0 | 1 | 2 | 0 | 4 | -4 | |
| 5 | 1 | 3 | 0 | 1 | 2 | 3 | 8 | -5 | |
| 6 | 0 | 3 | 0 | 0 | 3 | 3 | 6 | -3 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 2 | 1 | 0 | 7 | 2 | 5 | |
| 2 | 3 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | |
| 3 | 1 | 3 | 0 | 1 | 2 | 2 | 4 | -2 | |
| 4 | 1 | 3 | 0 | 1 | 2 | 0 | 4 | -4 | |
| 5 | 1 | 3 | 0 | 1 | 2 | 3 | 8 | -5 | |
| 6 | 0 | 3 | 0 | 0 | 3 | 3 | 6 | -3 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 2 | 1 | 0 | 7 | 2 | 5 | |
| 2 | 3 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | |
| 3 | 1 | 3 | 0 | 1 | 2 | 2 | 4 | -2 | |
| 4 | 1 | 3 | 0 | 1 | 2 | 0 | 4 | -4 | |
| 5 | 1 | 3 | 0 | 1 | 2 | 3 | 8 | -5 | |
| 6 | 0 | 3 | 0 | 0 | 3 | 3 | 6 | -3 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 2 | 1 | 0 | 7 | 2 | 5 | |
| 2 | 3 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | |
| 3 | 1 | 3 | 0 | 1 | 2 | 2 | 4 | -2 | |
| 4 | 1 | 3 | 0 | 1 | 2 | 0 | 4 | -4 | |
| 5 | 1 | 3 | 0 | 1 | 2 | 3 | 8 | -5 | |
| 6 | 0 | 3 | 0 | 0 | 3 | 3 | 6 | -3 |
Official results; simulations do not change this page.
Top scorers · 2020
Player goals in this edition of the competition.
| Name | Club | Goals | Played | Goals/game | Min/goal |
|---|---|---|---|---|---|
| Diego Souza | 9 | 11 | 0.82 | 89.3 | |
| Michel | 5 | 11 | 0.45 | 192.0 | |
| Thiago Galhardo | 5 | 13 | 0.38 | 143.2 | |
| P. Guerrero | 4 | 6 | 0.67 | 124.0 | |
| Diogo Ribeiro de Oliveira | 3 | 14 | 0.21 | 382.3 | |
| Edenílson | 3 | 9 | 0.33 | 213.3 | |
| Elias dos Santos Bueno | 3 | 7 | 0.43 | 178.3 | |
| Everton | 3 | 12 | 0.25 | Not available | |
| Flávio Torres | 3 | 9 | 0.33 | 175.0 | |
| Gustavo Sapeka | 3 | 12 | 0.25 | 245.0 | |
| Gustavo Xuxa | 3 | 11 | 0.27 | 321.7 | |
| Leilson | 3 | 12 | 0.25 | 341.3 | |
| Luciano | 3 | 14 | 0.21 | 242.3 | |
| Matheus Rodrigues da Silva | 3 | 11 | 0.27 | 309.0 | |
| Neto Pessoa | 3 | 11 | 0.27 | 255.3 | |
| Pepê Aquino | 3 | 10 | 0.30 | Not available | |
| Thiago Sales | 3 | 15 | 0.20 | 450.0 | |
| Wagner Ricardo Silva da Silva | 3 | 11 | 0.27 | 279.3 | |
| A. D'Alessandro | 2 | 7 | 0.29 | 227.5 | |
| Breno Lopes | 2 | 3 | 0.67 | 104.0 |