Deportivo Pereira
Independiente del Valle
Deportivo Pereira 1 × 0 Independiente del Valle
Independiente del Valle 1 × 1 Deportivo Pereira

Groups and knockout bracket
Positions and points preserve the standings published by the source, including the competition’s tiebreakers.
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 4 | 1 | 1 | 13 | 6 | 7 | |
| 2 | 11 | 6 | 3 | 2 | 1 | 11 | 5 | 6 | |
| 3 | 5 | 6 | 1 | 2 | 3 | 3 | 10 | -7 | |
| 4 | 4 | 6 | 1 | 1 | 4 | 6 | 12 | -6 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 3 | 3 | 0 | 10 | 6 | 4 | |
| 2 | 11 | 6 | 3 | 2 | 1 | 9 | 7 | 2 | |
| 3 | 10 | 6 | 3 | 1 | 2 | 10 | 9 | 1 | |
| 4 | 0 | 6 | 0 | 0 | 6 | 4 | 11 | -7 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 6 | 5 | 0 | 1 | 16 | 6 | 10 | |
| 2 | 12 | 6 | 4 | 0 | 2 | 11 | 7 | 4 | |
| 3 | 4 | 6 | 1 | 1 | 4 | 7 | 12 | -5 | |
| 4 | 4 | 6 | 1 | 1 | 4 | 5 | 14 | -9 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 3 | 1 | 2 | 10 | 6 | 4 | |
| 2 | 10 | 6 | 3 | 1 | 2 | 11 | 11 | 0 | |
| 3 | 8 | 6 | 2 | 2 | 2 | 8 | 10 | -2 | |
| 4 | 6 | 6 | 2 | 0 | 4 | 5 | 7 | -2 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 4 | 0 | 2 | 10 | 5 | 5 | |
| 2 | 11 | 6 | 3 | 2 | 1 | 8 | 6 | 2 | |
| 3 | 7 | 6 | 2 | 1 | 3 | 7 | 6 | 1 | |
| 4 | 4 | 6 | 1 | 1 | 4 | 4 | 12 | -8 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 4 | 1 | 1 | 9 | 2 | 7 | |
| 2 | 8 | 6 | 2 | 2 | 2 | 5 | 5 | 0 | |
| 3 | 6 | 6 | 1 | 3 | 2 | 3 | 5 | -2 | |
| 4 | 5 | 6 | 1 | 2 | 3 | 3 | 8 | -5 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 4 | 1 | 1 | 9 | 4 | 5 | |
| 2 | 10 | 6 | 3 | 1 | 2 | 7 | 5 | 2 | |
| 3 | 7 | 6 | 2 | 1 | 3 | 6 | 7 | -1 | |
| 4 | 4 | 6 | 1 | 1 | 4 | 3 | 9 | -6 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 4 | 2 | 0 | 13 | 4 | 9 | |
| 2 | 10 | 6 | 3 | 1 | 2 | 8 | 8 | 0 | |
| 3 | 6 | 6 | 2 | 0 | 4 | 6 | 11 | -5 | |
| 4 | 4 | 6 | 1 | 1 | 4 | 9 | 13 | -4 |
Published ties by stage. Links show only paths confirmed by participants in the next stage; they do not predict draws.
Deportivo Pereira
Independiente del Valle
Deportivo Pereira 1 × 0 Independiente del Valle
Independiente del Valle 1 × 1 Deportivo Pereira
River Plate
Internacional
River Plate 2 × 1 Internacional
Internacional 2 × 1 River Plate
Penalties: 9 × 8
Atletico-MG
Palmeiras
Atletico-MG 0 × 1 Palmeiras
Palmeiras 0 × 0 Atletico-MG
Argentinos JRS
Fluminense
Argentinos JRS 1 × 1 Fluminense
Fluminense 2 × 0 Argentinos JRS
Flamengo
Olimpia
Flamengo 1 × 0 Olimpia
Olimpia 3 × 1 Flamengo
Bolívar
Atletico Paranaense
Bolívar 3 × 1 Atletico Paranaense
Atletico Paranaense 2 × 0 Bolívar
Penalties: 4 × 5
Atletico Nacional
Racing Club
Atletico Nacional 4 × 2 Racing Club
Racing Club 3 × 0 Atletico Nacional
Club Nacional
Boca Juniors
Club Nacional 0 × 0 Boca Juniors
Boca Juniors 2 × 2 Club Nacional
Penalties: 4 × 2
Bolívar
Internacional
Bolívar 0 × 1 Internacional
Internacional 2 × 0 Bolívar
Deportivo Pereira
Palmeiras
Deportivo Pereira 0 × 4 Palmeiras
Palmeiras 0 × 0 Deportivo Pereira
Fluminense
Olimpia
Fluminense 2 × 0 Olimpia
Olimpia 1 × 3 Fluminense
Boca Juniors
Racing Club
Boca Juniors 0 × 0 Racing Club
Racing Club 0 × 0 Boca Juniors
Penalties: 1 × 4
Fluminense
Internacional
Fluminense 2 × 2 Internacional
Internacional 1 × 2 Fluminense
Boca Juniors
Palmeiras
Boca Juniors 0 × 0 Palmeiras
Palmeiras 1 × 1 Boca Juniors
Penalties: 2 × 4
Boca Juniors
Fluminense
Boca Juniors 1 × 2 Fluminense
Source: API-Football. Official results; simulations do not change this page.
Player goals in this edition of the competition.
| Name | Club | Goals | Played | Goals/game | Min/goal |
|---|---|---|---|---|---|
| Paulinho |
| 14 | 22 | 0.64 | 134.6 |
| G. Cano |
| 13 | 12 | 1.08 | 83.6 |
| Vitor Roque |
| 8 | 16 | 0.50 | 152.8 |
| D. Pabón |
| 6 | 4 | 1.50 | 53.5 |
| Alan Patrick |
| 5 | 12 | 0.42 | 207.4 |
| Artur |
| 5 | 12 | 0.42 | 171.8 |
| L. Pons |
| 5 | 10 | 0.50 | 166.2 |
| E. Triverio |
| 4 | 6 | 0.67 | 133.5 |
| E. Valencia |
| 4 | 6 | 0.67 | 131.0 |
| G. Paiva |
| 4 | 7 | 0.57 | 108.8 |
| John Kennedy |
| 4 | 10 | 0.40 | 113.3 |
| L. Advíncula |
| 4 | 11 | 0.36 | 245.8 |
| L. Beltrán |
| 4 | 8 | 0.50 | 165.0 |
| R. Bentancourt |
| 4 | 5 | 0.80 | 108.0 |
| R. Fernández |
| 4 | 9 | 0.44 | 198.0 |
| B. Cuesta |
| 3 | 6 | 0.50 | 177.3 |
| Bruno Henrique |
| 3 | 5 | 0.60 | 93.3 |
| C. Aquino |
| 3 | 10 | 0.30 | 273.0 |
| D. Bejarano |
| 3 | 9 | 0.33 | 246.7 |
| F. Cardozo |
| 3 | 9 | 0.33 | 262.0 |