Deportivo Cali
FBC Melgar
Deportivo Cali 0 × 0 FBC Melgar
FBC Melgar 2 × 1 Deportivo Cali

Groups and knockout bracket
Positions and points preserve the standings published by the source, including the competition’s tiebreakers.
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 3 | 2 | 1 | 7 | 4 | 3 | |
| 2 | 9 | 6 | 2 | 3 | 1 | 9 | 8 | 1 | |
| 3 | 8 | 6 | 2 | 2 | 2 | 6 | 7 | -1 | |
| 4 | 3 | 6 | 0 | 3 | 3 | 3 | 6 | -3 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 4 | 0 | 2 | 10 | 6 | 4 | |
| 2 | 12 | 6 | 4 | 0 | 2 | 7 | 5 | 2 | |
| 3 | 6 | 6 | 2 | 0 | 4 | 7 | 10 | -3 | |
| 4 | 6 | 6 | 2 | 0 | 4 | 5 | 8 | -3 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 3 | 2 | 1 | 7 | 5 | 2 | |
| 2 | 11 | 6 | 3 | 2 | 1 | 6 | 4 | 2 | |
| 3 | 5 | 6 | 1 | 2 | 3 | 7 | 8 | -1 | |
| 4 | 5 | 6 | 1 | 2 | 3 | 3 | 6 | -3 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 6 | 5 | 1 | 0 | 12 | 3 | 9 | |
| 2 | 11 | 6 | 3 | 2 | 1 | 7 | 4 | 3 | |
| 3 | 4 | 6 | 1 | 1 | 4 | 5 | 8 | -3 | |
| 4 | 2 | 6 | 0 | 2 | 4 | 2 | 11 | -9 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 3 | 3 | 0 | 12 | 5 | 7 | |
| 2 | 10 | 6 | 2 | 4 | 0 | 10 | 8 | 2 | |
| 3 | 5 | 6 | 1 | 2 | 3 | 8 | 11 | -3 | |
| 4 | 4 | 6 | 1 | 1 | 4 | 9 | 15 | -6 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 4 | 1 | 1 | 11 | 5 | 6 | |
| 2 | 11 | 6 | 3 | 2 | 1 | 11 | 9 | 2 | |
| 3 | 6 | 6 | 2 | 0 | 4 | 6 | 11 | -5 | |
| 4 | 4 | 6 | 1 | 1 | 4 | 8 | 11 | -3 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 6 | 6 | 0 | 0 | 17 | 1 | 16 | |
| 2 | 12 | 6 | 4 | 0 | 2 | 13 | 4 | 9 | |
| 3 | 4 | 6 | 1 | 1 | 4 | 2 | 15 | -13 | |
| 4 | 1 | 6 | 0 | 1 | 5 | 1 | 13 | -12 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 3 | 3 | 0 | 10 | 2 | 8 | |
| 2 | 11 | 6 | 3 | 2 | 1 | 15 | 5 | 10 | |
| 3 | 10 | 6 | 3 | 1 | 2 | 10 | 8 | 2 | |
| 4 | 0 | 6 | 0 | 0 | 6 | 3 | 23 | -20 |
Published ties by stage. Links show only paths confirmed by participants in the next stage; they do not predict draws.
Deportivo Cali
FBC Melgar
Deportivo Cali 0 × 0 FBC Melgar
FBC Melgar 2 × 1 Deportivo Cali
Colo Colo
Internacional
Colo Colo 2 × 0 Internacional
Internacional 4 × 1 Colo Colo
U. Catolica
Sao Paulo
U. Catolica 2 × 4 Sao Paulo
Sao Paulo 4 × 1 U. Catolica
Deportivo Tachira FC
Santos
Deportivo Tachira FC 1 × 1 Santos
Santos 1 × 1 Deportivo Tachira FC
Penalties: 2 × 4
The Strongest
Ceara
The Strongest 1 × 2 Ceara
Ceara 3 × 0 The Strongest
Olimpia
Atletico Goianiense
Olimpia 2 × 0 Atletico Goianiense
Atletico Goianiense 2 × 0 Olimpia
Penalties: 5 × 3
Club Nacional
Union Santa Fe
Club Nacional 2 × 0 Union Santa Fe
Union Santa Fe 1 × 2 Club Nacional
Independiente del Valle
Lanus
Independiente del Valle 2 × 1 Lanus
Lanus 0 × 0 Independiente del Valle
Deportivo Tachira FC
Independiente del Valle
Deportivo Tachira FC 0 × 1 Independiente del Valle
Independiente del Valle 4 × 1 Deportivo Tachira FC
FBC Melgar
Internacional
FBC Melgar 0 × 0 Internacional
Internacional 0 × 0 FBC Melgar
Penalties: 1 × 3
Sao Paulo
Ceara
Sao Paulo 1 × 0 Ceara
Ceara 2 × 1 Sao Paulo
Penalties: 3 × 4
Club Nacional
Atletico Goianiense
Club Nacional 0 × 1 Atletico Goianiense
Atletico Goianiense 3 × 0 Club Nacional
Independiente del Valle
FBC Melgar
Independiente del Valle 3 × 0 FBC Melgar
FBC Melgar 0 × 3 Independiente del Valle
Atletico Goianiense
Sao Paulo
Atletico Goianiense 3 × 1 Sao Paulo
Sao Paulo 2 × 0 Atletico Goianiense
Penalties: 4 × 2
Sao Paulo
Independiente del Valle
Sao Paulo 0 × 2 Independiente del Valle
Source: API-Football. Official results; simulations do not change this page.
Player goals in this edition of the competition.
| Name | Club | Goals | Played | Goals/game | Min/goal |
|---|---|---|---|---|---|
| B. Cuesta |
| 8 | 13 | 0.62 | 140.5 |
| L. Díaz |
| 5 | 6 | 0.83 | 66.0 |
| Luciano |
| 5 | 12 | 0.42 | 156.2 |
| M. Borja |
| 5 | 8 | 0.63 | 124.6 |
| M. Otazú |
| 5 | 7 | 0.71 | 114.2 |
| S. Mendoza |
| 5 | 7 | 0.71 | 103.0 |
| Alexander Antonio Alvarado Carriel |
| 4 | 8 | 0.50 | 143.3 |
| C. Techera |
| 4 | 8 | 0.50 | 143.0 |
| L. Albertengo |
| 4 | 5 | 0.80 | 59.3 |
| M. Méndez |
| 4 | 8 | 0.50 | 109.0 |
| S. Sáez |
| 4 | 8 | 0.50 | 178.3 |
| A. Stephens |
| 3 | 5 | 0.60 | 83.7 |
| B. Angulo |
| 3 | 6 | 0.50 | 117.0 |
| Edenílson |
| 3 | 10 | 0.30 | 282.7 |
| Erick |
| 3 | 7 | 0.43 | 123.3 |
| F. Suárez |
| 3 | 8 | 0.38 | 208.0 |
| G. Cano |
| 3 | 6 | 0.50 | 161.0 |
| J. Sand |
| 3 | 8 | 0.38 | 209.3 |
| Jorginho |
| 3 | 11 | 0.27 | 260.7 |
| L. Benegas |
| 3 | 5 | 0.60 | 150.0 |