
UEFA Europa League 2021/22
Groups and knockout bracket
Group standings
Positions and points preserve the standings published by the source, including the competition’s tiebreakers.
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 6 | 5 | 1 | 0 | 16 | 5 | 11 | |
| 2 | 8 | 6 | 2 | 2 | 2 | 6 | 5 | 1 | |
| 3 | 7 | 6 | 2 | 1 | 3 | 6 | 9 | -3 | |
| 4 | 2 | 6 | 0 | 2 | 4 | 2 | 11 | -9 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 3 | 3 | 0 | 7 | 4 | 3 | |
| 2 | 9 | 6 | 2 | 3 | 1 | 9 | 6 | 3 | |
| 3 | 8 | 6 | 2 | 2 | 2 | 9 | 8 | 1 | |
| 4 | 2 | 6 | 0 | 2 | 4 | 3 | 10 | -7 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 3 | 1 | 2 | 10 | 9 | 1 | |
| 2 | 10 | 6 | 3 | 1 | 2 | 15 | 10 | 5 | |
| 3 | 8 | 6 | 2 | 2 | 2 | 12 | 11 | 1 | |
| 4 | 6 | 6 | 2 | 0 | 4 | 4 | 11 | -7 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 3 | 3 | 0 | 10 | 6 | 4 | |
| 2 | 9 | 6 | 3 | 0 | 3 | 8 | 7 | 1 | |
| 3 | 6 | 6 | 1 | 3 | 2 | 7 | 8 | -1 | |
| 4 | 5 | 6 | 1 | 2 | 3 | 6 | 10 | -4 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 3 | 3 | 0 | 7 | 3 | 4 | |
| 2 | 9 | 6 | 2 | 3 | 1 | 7 | 3 | 4 | |
| 3 | 7 | 6 | 1 | 4 | 1 | 6 | 7 | -1 | |
| 4 | 2 | 6 | 0 | 2 | 4 | 2 | 9 | -7 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 3 | 2 | 1 | 6 | 4 | 2 | |
| 2 | 10 | 6 | 3 | 1 | 2 | 12 | 9 | 3 | |
| 3 | 9 | 6 | 2 | 3 | 1 | 7 | 7 | 0 | |
| 4 | 2 | 6 | 0 | 2 | 4 | 3 | 8 | -5 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 4 | 1 | 1 | 14 | 5 | 9 | |
| 2 | 10 | 6 | 3 | 1 | 2 | 12 | 12 | 0 | |
| 3 | 9 | 6 | 3 | 0 | 3 | 13 | 15 | -2 | |
| 4 | 3 | 6 | 1 | 0 | 5 | 5 | 12 | -7 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 4 | 1 | 1 | 11 | 3 | 8 | |
| 2 | 10 | 6 | 3 | 1 | 2 | 9 | 6 | 3 | |
| 3 | 6 | 6 | 2 | 0 | 4 | 4 | 9 | -5 | |
| 4 | 5 | 6 | 1 | 2 | 3 | 4 | 10 | -6 |
Knockout bracket
Published ties by stage. Links show only paths confirmed by participants in the next stage; they do not predict draws.
Qualifying round 3
Play-offs
Play-offs
Round of 16
Quarter-finals
Semi-finals
Final
Source: API-Football. Official results; simulations do not change this page.
Top scorers · 2021/22
Player goals in this edition of the competition.
| Name | Club | Goals | Played | Goals/game | Min/goal |
|---|---|---|---|---|---|
| J. Tavernier | 7 | 15 | 0.47 | 201.4 | |
| Galeno | 6Partial | 10 | Not available | Not available | |
| K. Toko Ekambi | 6 | 10 | 0.60 | 104.5 | |
| A. Morelos | 5 | 11 | 0.45 | 170.8 | |
| D. Kamada | 5 | 13 | 0.38 | 221.8 | |
| K. Furuhashi | 5 | 9 | 0.56 | 128.4 | |
| P. Daka | 5 | 6 | 0.83 | 83.4 | |
| A. Katai | 4 | 8 | 0.50 | 152.5 | |
| A. Milik | 4 | 5 | 0.80 | 87.5 | |
| A. Sobolev | 4 | 5 | 0.80 | 77.5 | |
| Borja Iglesias | 4 | 10 | 0.40 | 139.3 | |
| C. Immobile | 4 | 7 | 0.57 | 130.8 | |
| C. Nkunku | 4 | 6 | 0.67 | 131.5 | |
| E. Elmas | 4 | 8 | 0.50 | 154.3 | |
| J. Jantscher | 4 | 8 | 0.50 | 145.8 | |
| M. Diaby | 4 | 8 | 0.50 | 156.0 | |
| M. Grüll | 4 | 10 | 0.40 | 179.5 | |
| M. Ivanić | 4 | 10 | 0.40 | 212.3 | |
| M. Oršić | 4 | 8 | 0.50 | 168.0 | |
| R. Borré | 4 | 13 | 0.31 | 274.0 |