
Player profile
Daniel de Carvalho
Daniel Carvalho
- Date of birth
- 13 May 1996
- Nationality
- Brazil
- Height
- —
- Weight
- —
Statistics by season
Only competitions already collected. A dash means information was not provided, not zero.
| Competition | Club | Played | Minutes | Goals | Assists | YC | 2×YC | RC |
|---|---|---|---|---|---|---|---|---|
| Potiguar Championship 2025 | — | — | — | — | — | — | — | |
| Brazilian Cup 2024 | 1 | 71 | 0 | — | 0 | 0 | 0 | |
| Brazilian Cup 2024 | 0 | 0 | 0 | — | 0 | 0 | 0 | |
| Potiguar Championship 2024 | 4 | 350 | 0 | — | 1 | 0 | 0 | |
| Paraense Championship 2024 | — | — | — | — | — | — | — | |
| Brasileirão Série B 2023 | 11 | 601 | 0 | 1 | 0 | 0 | 0 | |
| Brazilian Cup 2023 | 4 | 296 | 0 | 1 | 1 | 0 | 0 | |
| Potiguar Championship 2023 | 12 | 709 | 1 | — | 3 | 0 | 0 | |
| Brazilian Cup 2022 | 1 | 44 | 0 | — | 0 | 0 | 0 | |
| Paulista Championship 2022 | 9 | 199 | 0 | — | 1 | 0 | 0 | |
| Brazilian Cup 2021 | 1 | 29 | 0 | — | 1 | 0 | 0 | |
| Paulista Championship 2021 | 9 | 380 | 0 | — | 3 | 0 | 0 | |
| Mineiro Championship 2020 | 3 | 176 | 0 | — | 1 | 0 | 0 | |
| Mineiro Championship 2020 | 7 | 482 | 0 | — | 0 | 0 | 1 | |
| Brasileirão Série A 2015 | 0 | 0 | 0 | — | 0 | 0 | 0 |
Recorded transfers
History available from the clubs checked; it may not cover the full career.
Fee not provided