![]()
![]()

Player profile
Jordi Alba Ramos
Jordi Alba
- Date of birth
- 21 March 1989
- Nationality
- Spain
- Height
- —
- Weight
- —
Statistics by season
Only competitions already collected. A dash means information was not provided, not zero.
| Competition | Club | Played | Minutes | Goals | Assists | YC | 2×YC | RC |
|---|---|---|---|---|---|---|---|---|
| UEFA Champions League 2022/23 | 2 | 147 | 0 | 1 | 0 | 0 | 0 | |
| UEFA Europa League 2022/23 | 1 | 67 | 0 | — | 1 | 0 | 0 | |
| La Liga 2022/23 | 24 | 1418 | 2 | 3 | 5 | 1 | 0 | |
| UEFA Champions League 2021/22 | 5 | 375 | 0 | 1 | 0 | 0 | 0 | |
| UEFA Europa League 2021/22 | 6 | 540 | 1 | — | 2 | 0 | 0 | |
| La Liga 2021/22 | 30 | 2648 | 2 | 10 | 11 | 0 | 0 | |
| UEFA Champions League 2020/21 | 7 | 486 | 0 | 2 | 1 | 0 | 0 | |
| La Liga 2020/21 | 35 | 3029 | 3 | 5 | 9 | 0 | 0 | |
| UEFA Champions League 2019/20 | 5 | 356 | 0 | 1 | 2 | 0 | 0 | |
| La Liga 2019/20 | 27 | 2190 | 2 | 5 | 7 | 0 | 0 | |
| UEFA Champions League 2018/19 | 11 | 990 | 1 | 5 | 2 | 0 | 0 | |
| La Liga 2018/19 | 36 | 2987 | 2 | 8 | 6 | 0 | 0 | |
| La Liga 2017/18 | 33 | 2744 | 2 | 8 | 8 | 0 | 0 | |
| UEFA Champions League 2014/15 | 11 | 962 | 0 | — | 1 | 0 | 0 | |
| UEFA Champions League 2013/14 | 4 | 360 | 0 | — | 1 | 0 | 0 |
Recorded transfers
History available from the clubs checked; it may not cover the full career.
![]()
![]()
![]()
![]()
Source: API-Football. Data collected per competition and club.