![]()
![]()

Player profile
Abel Ruiz Ortega
Abel Ruiz
- Date of birth
- 28 January 2000
- Nationality
- Spain
- Height
- —
- Weight
- —
Statistics by season
Only competitions already collected. A dash means information was not provided, not zero.
| Competition | Club | Played | Minutes | Goals | Assists | YC | 2×YC | RC |
|---|---|---|---|---|---|---|---|---|
| La Liga 2025/26 | 9 | 194 | — | 0 | 0 | — | 0 | |
| UEFA Champions League 2024/25 | 3 | 146 | — | 0 | 0 | — | 0 | |
| La Liga 2024/25 | 23 | 1357 | 4 | 0 | 3 | — | 0 | |
| UEFA Champions League 2023/24 | 7 | 305 | 1 | — | 0 | — | 0 | |
| UEFA Europa League 2023/24 | 2 | 210 | — | — | 1 | — | 0 | |
| Primeira Liga 2023/24 | 30 | 1911 | 6 | 2 | 6 | — | 0 | |
| UEFA Europa League 2022/23 | 6 | 423 | 1 | — | 1 | — | 0 | |
| Primeira Liga 2022/23 | 34 | 2097 | 8 | 6 | 4 | — | 0 | |
| UEFA Europa League 2021/22 | 10 | 517 | 3 | — | 0 | — | 0 | |
| Primeira Liga 2021/22 | 27 | 1355 | 2 | 3 | 2 | — | 0 | |
| UEFA Europa League 2020/21 | 4 | 188 | — | — | 0 | — | 0 | |
| Primeira Liga 2020/21 | 25 | 1293 | 3 | 3 | 1 | — | 0 | |
| Primeira Liga 2019/20 | 6 | 119 | 1 | — | 0 | — | 0 | |
| UEFA Champions League 2018/19 | 0 | 0 | 0 | — | 0 | 0 | 0 | |
| La Liga 2018/19 | 1 | 21 | — | — | 0 | — | 0 |
Recorded transfers
History available from the clubs checked; it may not cover the full career.
![]()
![]()
Source: API-Football. Data collected per competition and club.