![]()
![]()

Player profile
John Anthony Brooks Jr
J. Brooks
- Date of birth
- 28 January 1993
- Nationality
- USA
- Height
- —
- Weight
- —
Statistics by season
Only competitions already collected. A dash means information was not provided, not zero.
| Competition | Club | Played | Minutes | Goals | Assists | YC | 2×YC | RC |
|---|---|---|---|---|---|---|---|---|
| Bundesliga 2023/24 | 21 | 1539 | 2 | — | 6 | — | 1 | |
| UEFA Champions League 2022/23 | 0 | 0 | 0 | — | 0 | 0 | 0 | |
| Bundesliga 2022/23 | 15 | 1350 | — | — | 4 | — | 0 | |
| Primeira Liga 2022/23 | 2 | 2 | — | — | 0 | — | 0 | |
| UEFA Champions League 2021/22 | 4 | 330 | — | — | 3 | — | 1 | |
| Bundesliga 2021/22 | 31 | 2617 | 1 | — | 2 | — | 0 | |
| UEFA Europa League 2020/21 | 1 | — | 0 | 0 | 0 | — | 0 | |
| Bundesliga 2020/21 | 32 | 2774 | 2 | — | 5 | — | 0 | |
| Bundesliga 2019/20 | 25 | 2226 | — | 1 | 4 | — | 0 | |
| Bundesliga 2018/19 | 29 | 2610 | 3 | 2 | 7 | — | 0 | |
| Bundesliga 2017/18 | 11 | 909 | — | — | 2 | — | 0 | |
| Bundesliga 2016/17 | 24 | 2115 | 2 | — | 5 | — | 0 | |
| Bundesliga 2015/16 | 23 | 1808 | 1 | 1 | 2 | — | 0 | |
| Bundesliga 2014/15 | 27 | — | 1 | 0 | 5 | — | 0 | |
| Bundesliga 2013/14 | 16 | — | 2 | 0 | 2 | — | 0 |
Recorded transfers
History available from the clubs checked; it may not cover the full career.
![]()
![]()
![]()
![]()
Source: API-Football. Data collected per competition and club.