
Player profile
Rúben Afonso Borges Semedo
Rúben Semedo
- Date of birth
- 4 April 1994
- Nationality
- Portugal
- Height
- 189 cm
- Weight
- 84 kg
Statistics by season
Only competitions already collected. A dash means information was not provided, not zero.
| Competition | Club | Played | Minutes | Goals | Assists | YC | 2×YC | RC |
|---|---|---|---|---|---|---|---|---|
| Primeira Liga 2025/26 | 9 | 782 | — | 0 | 3 | — | 1 | |
| UEFA Champions League 2021/22 | 4 | — | 0 | 0 | 1 | — | 0 | |
| UEFA Europa League 2021/22 | 1 | 45 | — | — | 0 | — | 0 | |
| UEFA Europa League 2021/22 | 0 | 0 | 0 | — | 0 | 0 | 0 | |
| Primeira Liga 2021/22 | 1 | 8 | — | — | 0 | — | 0 | |
| UEFA Champions League 2020/21 | 8 | 709 | — | — | 3 | — | 1 | |
| UEFA Europa League 2020/21 | 1 | 90 | — | — | 0 | — | 0 | |
| UEFA Champions League 2019/20 | 9 | 785 | 3 | — | 3 | — | 0 | |
| Primeira Liga 2018/19 | 13 | 1170 | 2 | — | 1 | — | 0 | |
| La Liga 2018/19 | 11 | 848 | — | — | 4 | — | 0 | |
| La Liga 2017/18 | 4 | 231 | — | — | 0 | — | 0 | |
| Primeira Liga 2016/17 | 24 | 2090 | — | — | 7 | — | 2 | |
| Primeira Liga 2015/16 | 15 | 1280 | 0 | — | 3 | 1 | 0 | |
| Primeira Liga 2015/16 | 14 | 1209 | — | — | 5 | — | 0 |
Recorded transfers
History available from the clubs checked; it may not cover the full career.
Fee not provided
Fee not provided
Loan
Fee not provided
Loan