Forward · Shirt number 11
Updated: 29/10/2026, 00:28
Player profile
Wallyson Ricardo Maciel Monteiro
Wallyson
- Date of birth
- 17 October 1988
- Nationality
- Brazil
- Height
- —
- Weight
- —
Current squads
Memberships reported in each club’s latest collection. The source may list more than one membership.
Statistics by season
Only competitions already collected. A dash means information was not provided, not zero.
| Competition | Club | Played | Minutes | Goals | Assists | YC | 2×YC | RC |
|---|---|---|---|---|---|---|---|---|
| Potiguar Championship 2025 | 10 | 839 | 3 | — | 2 | 0 | 0 | |
| Brazilian Cup 2024 | 2 | 124 | 2 | — | 1 | 0 | 0 | |
| Potiguar Championship 2024 | 12 | 836 | 2 | — | 2 | 0 | 0 | |
| Brasileirão Série B 2023 | 15 | 897 | 1 | — | 0 | 0 | 0 | |
| Potiguar Championship 2022 | 17 | 1416 | 12 | — | 3 | 0 | 0 | |
| Brazilian Cup 2021 | 4 | 285 | 2 | — | 1 | 0 | 0 | |
| Potiguar Championship 2021 | 14 | 1183 | 8 | — | 1 | 0 | 0 | |
| Brazilian Cup 2020 | 1 | 36 | 0 | — | 0 | 0 | 0 | |
| Potiguar Championship 2020 | 7 | 540 | 6 | — | 2 | 0 | 0 | |
| Brasileirão Série A 2018 | 19 | 1000 | 2 | 4 | 2 | 0 | 0 | |
| Brazilian Cup 2018 | 1 | 90 | 0 | — | 0 | 0 | 1 | |
| Brasileirão Série B 2017 | 18 | 881 | 1 | — | 2 | 0 | 0 | |
| Brazilian Cup 2017 | 2 | 178 | 1 | — | 0 | 0 | 0 | |
| Brasileirão Série A 2016 | 16 | 589 | 0 | 2 | 2 | 0 | 0 | |
| Brazilian Cup 2016 | 1 | 90 | 0 | — | 0 | 0 | 0 | |
| Brasileirão Série A 2015 | 2 | 10 | 0 | — | 0 | 0 | 0 | |
| Brasileirão Série A 2014 | 25 | 1411 | 4 | — | 0 | 0 | 0 |
Recorded transfers
History available from the clubs checked; it may not cover the full career.