
Player profile
José Carlos Tofolo Junior
Alemão
- Date of birth
- 2 March 1989
- Nationality
- Brazil
- Height
- 185 cm
- Weight
- 71 kg
Statistics by season
Only competitions already collected. A dash means information was not provided, not zero.
| Competition | Club | Played | Minutes | Goals | Assists | YC | 2×YC | RC |
|---|---|---|---|---|---|---|---|---|
| Brazilian Cup 2023 | 3 | 40 | 0 | — | 0 | 0 | 0 | |
| Paranaense Championship 2023 | 10 | 332 | 2 | — | 1 | 0 | 0 | |
| Paranaense Championship 2022 | 16 | 1218 | 4 | — | 1 | 0 | 0 | |
| Brazilian Cup 2021 | 1 | 20 | 0 | — | 0 | 0 | 0 | |
| Paranaense Championship 2021 | 3 | 186 | 0 | — | 1 | 0 | 0 | |
| Carioca Championship 2021 | 6 | 533 | 1 | — | 2 | 0 | 1 | |
| Goiano Championship 2021 | 5 | 216 | 0 | — | 2 | 0 | 0 | |
| Brasileirão Série B 2020 | 7 | 151 | 0 | — | 1 | 0 | 0 | |
| Paulista Championship 2020 | 6 | 159 | 0 | — | 1 | 0 | 0 | |
| Brasileirão Série B 2018 | 12 | 803 | 0 | — | 2 | 0 | 0 | |
| Brazilian Cup 2018 | 0 | 0 | 0 | — | 0 | 0 | 0 | |
| Brasileirão Série B 2017 | 25 | 1768 | 7 | — | 4 | 0 | 0 | |
| Brasileirão Série A 2015 | 4 | 173 | 0 | — | 0 | 0 | 0 | |
| Brasileirão Série A 2014 | 4 | 205 | 1 | — | 1 | 0 | 0 | |
| Brasileirão Série B 2014 | 8 | 571 | 1 | — | 3 | 0 | 0 |
Recorded transfers
History available from the clubs checked; it may not cover the full career.
Fee not provided
Free transfer
Fee not provided
Fee not provided
Fee not provided
Fee not provided
Fee not provided
Fee not provided
Fee not provided
Fee not provided