Goalkeeper · Shirt number 12
Updated: 29/10/2026, 00:27
Player profile
Luís Carlos Dallastella
Luís Carlos
- Date of birth
- 28 July 1987
- Nationality
- Brazil
- Height
- —
- Weight
- —
Current squads
Memberships reported in each club’s latest collection. The source may list more than one membership.
Statistics by season
Only competitions already collected. A dash means information was not provided, not zero.
| Competition | Club | Played | Minutes | Goals | Assists | YC | 2×YC | RC |
|---|---|---|---|---|---|---|---|---|
| Paraibano Championship 2025 | — | — | — | — | — | — | — | |
| Goiano Championship 2024 | 7 | 586 | 0 | — | 0 | 0 | 0 | |
| Brasileirão Série B 2020 | 6 | 540 | 0 | — | 0 | 0 | 0 | |
| Brazilian Cup 2020 | 1 | 90 | 0 | — | 0 | 0 | 0 | |
| Gaúcho Championship 2020 | 1 | 90 | 0 | — | 0 | 0 | 0 | |
| Brasileirão Série B 2019 | 19 | 1635 | 0 | — | 2 | 0 | 0 | |
| Brazilian Cup 2019 | 0 | 0 | 0 | — | 0 | 0 | 0 | |
| Brasileirão Série A 2018 | 1 | 44 | 0 | — | 0 | 0 | 0 | |
| Brazilian Cup 2018 | 0 | 0 | 0 | — | 0 | 0 | 0 | |
| Brasileirão Série B 2017 | 0 | 0 | 0 | — | 0 | 0 | 0 | |
| Brasileirão Série B 2017 | 26 | 2340 | 0 | — | 3 | 0 | 0 | |
| Brazilian Cup 2017 | 0 | 0 | 0 | — | 0 | 0 | 0 | |
| Brazilian Cup 2016 | 4 | 316 | 0 | — | 0 | 0 | 0 | |
| Brasileirão Série B 2015 | 16 | 1363 | 0 | — | 2 | 0 | 0 | |
| Brasileirão Série B 2014 | 24 | 2100 | 0 | — | 1 | 0 | 0 | |
| Brasileirão Série B 2013 | 34 | 3060 | 0 | — | 1 | 0 | 0 |
Recorded transfers
History available from the clubs checked; it may not cover the full career.
Fee not provided
Free transfer
Fee not provided
Fee not provided