
Club data
Players Carioca Championship 2026
Goals, assists, cards and club squads.
Data up to dateUpdated: 15/09/2026, 10:11
Statistics per player and club. Players who changed clubs may appear in more than one row. A dash means information was not provided, not zero.
441 records found
| Player | Club | Position | Played | Minutes | Goals | Assists | YC | 2×YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Forward | 9 | 692 | 6 | 0 | 1 | 0 | 0 | ||
| Forward | 6 | 336 | 6 | 1 | 0 | 0 | 0 | ||
| Forward | 8 | 523 | 5 | 0 | 2 | 0 | 0 | ||
| Midfielder | 10 | 701 | 3 | 1 | 2 | 0 | 0 | ||
| Forward | 10 | 666 | 3 | 1 | 3 | 0 | 0 | ||
| Forward | 6 | 356 | 3 | 1 | 3 | 0 | 0 | ||
| Midfielder | 11 | 696 | 3 | 1 | 3 | 0 | 0 | ||
| Midfielder | 5 | 277 | 3 | 0 | 0 | 0 | 0 | ||
| Forward | 8 | 705 | 3 | 1 | 2 | 0 | 0 | ||
| Midfielder | 9 | 426 | 3 | 0 | 1 | 0 | 0 | ||
| Forward | 8 | 731 | 3 | 2 | 2 | 0 | 0 | ||
| Forward | 12 | 590 | 2 | 3 | 0 | 0 | 0 | ||
| Forward | 8 | 571 | 2 | 0 | 0 | 0 | 0 | ||
| Forward | 4 | 184 | 2 | 2 | 0 | 0 | 0 | ||
| Midfielder | 6 | 387 | 2 | 0 | 1 | 0 | 0 | ||
| Forward | 0 | 350 | 2 | 1 | 1 | 0 | 0 | ||
| Forward | 7 | 257 | 2 | 0 | 0 | 0 | 0 | ||
| Defender | 12 | 858 | 2 | 2 | 0 | 0 | 0 | ||
| Midfielder | 9 | 731 | 2 | 3 | 0 | 0 | 0 | ||
| Defender | 8 | 690 | 2 | 0 | 0 | 0 | 0 | ||
| Midfielder | 12 | 587 | 2 | 0 | 2 | 0 | 0 | ||
| Midfielder | 8 | 510 | 2 | 0 | 0 | 0 | 0 | ||
| Midfielder | 12 | 726 | 2 | 2 | 0 | 0 | 0 | ||
| Forward | 12 | 997 | 2 | 1 | 1 | 0 | 0 | ||
| Midfielder | 6 | 422 | 2 | 0 | 2 | 0 | 0 | ||
| Midfielder | 6 | 293 | 2 | 0 | 1 | 0 | 0 | ||
| Midfielder | 4 | 280 | 2 | 1 | 1 | 0 | 0 | ||
| Forward | 1 | 85 | 2 | 0 | 0 | 0 | 0 | ||
| Midfielder | 9 | 735 | 2 | 0 | 1 | 0 | 0 | ||
| Forward | 7 | 316 | 2 | 2 | 1 | 0 | 0 |
Source: API-Football. Data collected per competition and club.