
Club data
Players Potiguar Championship 2025
Goals, assists, cards and club squads.
Data up to dateUpdated: 16/09/2026, 09:28
Statistics per player and club. Players who changed clubs may appear in more than one row. A dash means information was not provided, not zero.
447 records found
| Player | Club | Position | Played | Minutes | Goals | Assists | YC | 2×YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Forward | 4 | 209 | 0 | — | 0 | 0 | 0 | ||
| Defender | 0 | 0 | 0 | — | 0 | 0 | 0 | ||
| Midfielder | 4 | 92 | 0 | — | 0 | 0 | 0 | ||
| Goalkeeper | 1 | 90 | 0 | — | 1 | 0 | 0 | ||
| Defender | 3 | 138 | 0 | — | 0 | 0 | 0 | ||
| Defender | 5 | 285 | 0 | — | 2 | 0 | 0 | ||
| Defender | 3 | 207 | 0 | — | 1 | 0 | 0 | ||
| Goalkeeper | 2 | 180 | 0 | — | 0 | 0 | 0 | ||
| Midfielder | 5 | 404 | 0 | — | 4 | 0 | 0 | ||
| Midfielder | 10 | 637 | 0 | — | 0 | 0 | 0 | ||
| Midfielder | 1 | 66 | 0 | — | 0 | 0 | 0 | ||
| Midfielder | 0 | 0 | 0 | — | 0 | 0 | 0 | ||
| Midfielder | 8 | 266 | 0 | — | 3 | 0 | 0 | ||
| Defender | 4 | 288 | 0 | — | 0 | 0 | 0 | ||
| Forward | 5 | 250 | 0 | — | 1 | 0 | 0 | ||
| Midfielder | 3 | 13 | 0 | — | 0 | 0 | 0 | ||
| Forward | 1 | 7 | 0 | — | 0 | 0 | 0 | ||
| Midfielder | 9 | 749 | 0 | — | 3 | 1 | 0 | ||
| Midfielder | 2 | 38 | 0 | — | 0 | 0 | 0 | ||
| Goalkeeper | 0 | 0 | 0 | — | 1 | 0 | 0 | ||
| Defender | 3 | 270 | 0 | — | 1 | 0 | 0 | ||
| Defender | 2 | 146 | 0 | — | 0 | 0 | 0 | ||
| Forward | 4 | 231 | 0 | — | 1 | 0 | 0 | ||
| Forward | 1 | 16 | 0 | — | 0 | 0 | 0 | ||
| Forward | 2 | 55 | 0 | — | 0 | 0 | 0 | ||
| Defender | 7 | 400 | 0 | — | 3 | 0 | 0 | ||
| Forward | 2 | 73 | 0 | — | 0 | 0 | 0 | ||
| Defender | 5 | 131 | 0 | — | 0 | 0 | 0 | ||
| Forward | 1 | 8 | 0 | — | 0 | 0 | 0 | ||
| Midfielder | 8 | 523 | 0 | — | 4 | 0 | 0 |
Source: API-Football. Data collected per competition and club.