
Club data
Players La Liga 2025/26
Goals, assists, cards and club squads.
Data up to dateUpdated: 16/09/2026, 08:20
Statistics per player and club. Players who changed clubs may appear in more than one row. A dash means information was not provided, not zero.
797 records found
| Player | Club | Position | Played | Minutes | Goals | Assists | YC | 2×YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Forward | 32 | 1839 | 8 | 4 | 3 | — | 0 | ||
| Forward | 29 | 1902 | 8 | 4 | 2 | 0 | 0 | ||
| Forward | 37 | 1749 | 8 | 1 | 3 | 0 | 0 | ||
| Forward | 32 | 1761 | 8 | 7 | 3 | 0 | 0 | ||
| Midfielder | 36 | 2397 | 8 | 8 | 4 | 0 | 0 | ||
| Forward | 27 | 1815 | 8 | 0 | 4 | 0 | 0 | ||
| Forward | 34 | 1477 | 7 | 4 | 1 | 0 | 0 | ||
| Forward | 34 | 2200 | 7 | 5 | 2 | 0 | 0 | ||
| Midfielder | 33 | 2077 | 7 | 8 | 1 | 0 | 0 | ||
| Forward | 32 | 2287 | 7 | 1 | 5 | 0 | 0 | ||
| Midfielder | 33 | 1989 | 7 | 1 | 6 | 0 | 1 | ||
| Forward | 36 | 1042 | 7 | 1 | 2 | 0 | 1 | ||
| Forward | 38 | 2387 | 7 | 3 | 3 | — | 0 | ||
| Midfielder | 34 | 2705 | 7 | 2 | 11 | — | 0 | ||
| Forward | 34 | 1835 | 7 | 1 | 8 | 0 | 0 | ||
| Midfielder | 29 | 1672 | 6 | 2 | 5 | 0 | 1 | ||
| Defender | 36 | 3195 | 6 | 3 | 4 | 0 | 0 | ||
| Midfielder | 30 | 1797 | 6 | 9 | 3 | 0 | 0 | ||
| Forward | 30 | 988 | 6 | 1 | 2 | 0 | 0 | ||
| Midfielder | 36 | 2458 | 6 | 2 | 2 | 0 | 1 | ||
| Midfielder | 28 | 1917 | 6 | 4 | 3 | 0 | 0 | ||
| Forward | 30 | 1446 | 6 | 2 | 3 | 0 | 0 | ||
| Forward | 27 | 1250 | 6 | 1 | 4 | 0 | 0 | ||
| Midfielder | 37 | 3255 | 6 | 2 | 6 | 0 | 0 | ||
| Forward | 18 | 1604 | 6 | 1 | 5 | 0 | 0 | ||
| Midfielder | 25 | 1687 | 6 | 3 | 2 | 0 | 0 | ||
| Midfielder | 32 | 1311 | 6 | 1 | 1 | 0 | 0 | ||
| Forward | 32 | 2641 | 6 | 5 | 3 | 0 | 0 | ||
| Forward | 34 | 2668 | 6 | 2 | 3 | 0 | 0 | ||
| Midfielder | 24 | 1766 | 5 | 2 | 7 | 0 | 0 |
Source: API-Football. Data collected per competition and club.