
Club data
Players Copa Libertadores 2026
Goals, assists, cards and club squads.
Data up to dateUpdated: 15/09/2026, 10:04
Statistics per player and club. Players who changed clubs may appear in more than one row. A dash means information was not provided, not zero.
1374 records found
| Player | Club | Position | Played | Minutes | Goals | Assists | YC | 2×YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Forward | 7 | 587 | 9 | 0 | 1 | 0 | 0 | ||
| Forward | 9 | 738 | 7 | 0 | 1 | 0 | 0 | ||
| Forward | 9 | 574 | 5 | 2 | 1 | 0 | 0 | ||
| Forward | 10 | 815 | 4 | 1 | 3 | 0 | 0 | ||
| Forward | 7 | 615 | 4 | 0 | 3 | 0 | 0 | ||
| Forward | 5 | 449 | 4 | 0 | 0 | 0 | 0 | ||
| Midfielder | 8 | 695 | 4 | 1 | 2 | 0 | 0 | ||
| Defender | 6 | 546 | 3 | 1 | 1 | 0 | 0 | ||
| Midfielder | 9 | 601 | 3 | 1 | 2 | 0 | 0 | ||
| Forward | 9 | 750 | 3 | 0 | 2 | 0 | 0 | ||
| Midfielder | 6 | 299 | 3 | 1 | 1 | 0 | 0 | ||
| Midfielder | 7 | 398 | 3 | 1 | 2 | 0 | 0 | ||
| Defender | 9 | 810 | 3 | 1 | 1 | 0 | 0 | ||
| Midfielder | 9 | 770 | 3 | 2 | 0 | 0 | 0 | ||
| Midfielder | 6 | 530 | 3 | 1 | 2 | 0 | 0 | ||
| Forward | 9 | 791 | 3 | 4 | 1 | 0 | 0 | ||
| Forward | 6 | 320 | 3 | 0 | 0 | 0 | 0 | ||
| Midfielder | 7 | 287 | 3 | 0 | 0 | 0 | 0 | ||
| Forward | 6 | 544 | 3 | 0 | 1 | 0 | 0 | ||
| Forward | 8 | 727 | 3 | 0 | 2 | 0 | 0 | ||
| Midfielder | 6 | 498 | 3 | 3 | 0 | 0 | 0 | ||
| Midfielder | 7 | 538 | 3 | 0 | 3 | 0 | 0 | ||
| Midfielder | 10 | 860 | 3 | 1 | 1 | 0 | 0 | ||
| Midfielder | 7 | 566 | 2 | 0 | 2 | 0 | 0 | ||
| Forward | 6 | 494 | 2 | 0 | 1 | 0 | 0 | ||
| Midfielder | 7 | 477 | 2 | 2 | 1 | 0 | 0 | ||
| Midfielder | 8 | 675 | 2 | 1 | 1 | 0 | 0 | ||
| Forward | 9 | 456 | 2 | 0 | 1 | 0 | 0 | ||
| Midfielder | 4 | 314 | 2 | 0 | 1 | 0 | 0 | ||
| Forward | 8 | 440 | 2 | 0 | 2 | 0 | 0 |
Source: API-Football. Data collected per competition and club.