
Club data
Players UEFA Champions League 2013/14
Goals, assists, cards and club squads.
Data up to dateUpdated: 18/09/2026, 00:52
Statistics per player and club. Players who changed clubs may appear in more than one row. A dash means information was not provided, not zero.
1816 records found
| Player | Club | Position | Played | Minutes | Goals | Assists | YC | 2×YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Midfielder | 1 | 90 | 0 | — | 0 | 0 | 0 | ||
| Defender | 2 | 180 | 0 | — | 0 | 0 | 0 | ||
| Defender | 7 | 462 | 0 | — | 0 | 0 | 0 | ||
| Defender | 2 | 180 | 0 | — | 1 | 0 | 0 | ||
| Midfielder | 1 | 6 | 0 | — | 1 | 0 | 0 | ||
| Forward | 4 | 350 | 0 | — | 0 | 0 | 0 | ||
| Midfielder | 1 | 16 | 0 | — | 0 | 0 | 0 | ||
| Defender | 0 | 0 | 0 | — | 0 | 0 | 0 | ||
| Midfielder | 5 | 389 | 0 | — | 0 | 0 | 0 | ||
| Midfielder | 0 | 0 | 0 | — | 0 | 0 | 0 | ||
| Forward | 2 | 34 | 0 | — | 0 | 0 | 0 | ||
| Defender | 11 | 971 | 0 | — | 3 | 0 | 0 | ||
| Midfielder | 0 | 0 | 0 | — | 0 | 0 | 0 | ||
| Forward | 2 | 41 | 0 | — | 1 | 0 | 0 | ||
| Defender | 0 | 0 | 0 | — | 0 | 0 | 0 | ||
| Forward | 2 | 129 | 0 | — | 0 | 0 | 0 | ||
| Defender | 4 | 360 | 0 | — | 2 | 0 | 0 | ||
| Midfielder | 2 | 180 | 0 | — | 1 | 0 | 0 | ||
| Defender | 2 | 5 | 0 | — | 0 | 0 | 0 | ||
| Defender | 1 | 90 | 0 | — | 0 | 0 | 0 | ||
| Midfielder | 3 | 263 | 0 | — | 1 | 0 | 0 | ||
| Midfielder | 2 | 9 | 0 | — | 1 | 0 | 0 | ||
| Goalkeeper | 6 | 540 | 0 | — | 2 | 0 | 0 | ||
| Defender | 9 | 795 | 0 | — | 3 | 0 | 0 | ||
| Midfielder | 0 | 0 | 0 | — | 0 | 0 | 0 | ||
| Midfielder | 1 | 4 | 0 | — | 0 | 0 | 0 | ||
| Forward | 6 | 385 | 0 | — | 1 | 0 | 0 | ||
| Midfielder | 2 | 111 | 0 | — | 0 | 0 | 0 | ||
| Midfielder | 3 | 95 | 0 | — | 0 | 0 | 0 | ||
| Midfielder | 6 | 339 | 0 | — | 1 | 0 | 0 |
Source: API-Football. Data collected per competition and club.