
Club data
Players UEFA Champions League 2013/14
Goals, assists, cards and club squads.
Data up to dateUpdated: 18/09/2026, 00:52
Statistics per player and club. Players who changed clubs may appear in more than one row. A dash means information was not provided, not zero.
1816 records found
| Player | Club | Position | Played | Minutes | Goals | Assists | YC | 2×YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Forward | 5 | 202 | 2 | — | 0 | 0 | 0 | ||
| Forward | 4 | 309 | 2 | — | 0 | 0 | 0 | ||
| Midfielder | 7 | 520 | 2 | — | 0 | 0 | 0 | ||
| Forward | 5 | 374 | 2 | — | 0 | 0 | 0 | ||
| Forward | 6 | 503 | 2 | — | 0 | 0 | 0 | ||
| Forward | 2 | 105 | 2 | — | 1 | 0 | 0 | ||
| Midfielder | 2 | 170 | 2 | — | 1 | 0 | 0 | ||
| Defender | 7 | 630 | 2 | — | 3 | 0 | 0 | ||
| Midfielder | 6 | 496 | 2 | — | 0 | 0 | 0 | ||
| Midfielder | 6 | 477 | 2 | — | 1 | 0 | 0 | ||
| Midfielder | 11 | 850 | 2 | — | 2 | 0 | 0 | ||
| Midfielder | 6 | 482 | 2 | — | 2 | 0 | 0 | ||
| Forward | 6 | 233 | 2 | — | 1 | 0 | 0 | ||
| Midfielder | 6 | 284 | 2 | — | 1 | 0 | 0 | ||
| Midfielder | 8 | 615 | 2 | — | 1 | 0 | 0 | ||
| Forward | 11 | 467 | 2 | — | 1 | 0 | 0 | ||
| Midfielder | 4 | — | 2 | 0 | 0 | — | 0 | ||
| Midfielder | 5 | 377 | 2 | — | 0 | 0 | 0 | ||
| Forward | 2 | 153 | 2 | — | 0 | 0 | 0 | ||
| Defender | 13 | 1200 | 2 | — | 2 | 0 | 0 | ||
| Defender | 8 | 720 | 2 | — | 0 | 0 | 0 | ||
| Forward | 10 | 792 | 2 | — | 2 | 0 | 0 | ||
| Defender | 9 | 722 | 2 | — | 1 | 0 | 0 | ||
| Midfielder | 10 | 826 | 2 | — | 3 | 0 | 0 | ||
| Forward | 7 | 600 | 2 | — | 1 | 0 | 0 | ||
| Midfielder | 6 | 472 | 2 | — | 0 | 0 | 0 | ||
| Forward | 2 | 180 | 2 | — | 0 | 0 | 0 | ||
| Forward | 4 | 328 | 2 | — | 0 | 0 | 0 | ||
| Midfielder | 9 | 781 | 2 | — | 2 | 0 | 0 | ||
| Midfielder | 10 | 733 | 2 | — | 2 | 0 | 0 |
Source: API-Football. Data collected per competition and club.