
Club data
Players UEFA Champions League 2014/15
Goals, assists, cards and club squads.
Data up to dateUpdated: 18/09/2026, 00:54
Statistics per player and club. Players who changed clubs may appear in more than one row. A dash means information was not provided, not zero.
1846 records found
| Player | Club | Position | Played | Minutes | Goals | Assists | YC | 2×YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Midfielder | 4 | 221 | 0 | — | 0 | 0 | 0 | ||
| Midfielder | 4 | — | 0 | 0 | 0 | — | 0 | ||
| Midfielder | 2 | 180 | 0 | — | 0 | 0 | 0 | ||
| Midfielder | 1 | 44 | 0 | — | 0 | 0 | 0 | ||
| Defender | 0 | 0 | 0 | — | 0 | 0 | 0 | ||
| Forward | 7 | 415 | 0 | — | 1 | 0 | 0 | ||
| Forward | 2 | 19 | 0 | — | 0 | 0 | 0 | ||
| Defender | 4 | 232 | 0 | — | 0 | 0 | 0 | ||
| Forward | 4 | 95 | 0 | — | 1 | 0 | 0 | ||
| Midfielder | 1 | — | 0 | 0 | 0 | — | 0 | ||
| Defender | 2 | 158 | 0 | — | 0 | 0 | 0 | ||
| Defender | 2 | 180 | 0 | — | 2 | 0 | 0 | ||
| Goalkeeper | 0 | 0 | 0 | — | 0 | 0 | 0 | ||
| Forward | 0 | 0 | 0 | — | 0 | 0 | 0 | ||
| Defender | 1 | 77 | 0 | — | 0 | 0 | 0 | ||
| Midfielder | 2 | 46 | 0 | — | 0 | 0 | 0 | ||
| Defender | 3 | 107 | 0 | — | 0 | 0 | 0 | ||
| Midfielder | 1 | 63 | 0 | — | 0 | 0 | 0 | ||
| Forward | 1 | 2 | 0 | — | 0 | 0 | 0 | ||
| Defender | 4 | 360 | 0 | — | 0 | 0 | 0 | ||
| Midfielder | 1 | 66 | 0 | — | 0 | 0 | 0 | ||
| Midfielder | 5 | 448 | 0 | — | 0 | 0 | 0 | ||
| Forward | 0 | 0 | 0 | — | 0 | 0 | 0 | ||
| Goalkeeper | 0 | 0 | 0 | — | 0 | 0 | 0 | ||
| Midfielder | 4 | 188 | 0 | — | 0 | 0 | 0 | ||
| Midfielder | 1 | 90 | 0 | — | 0 | 0 | 0 | ||
| Forward | 0 | 0 | 0 | — | 0 | 0 | 0 | ||
| Midfielder | 3 | 258 | 0 | — | 0 | 0 | 0 | ||
| Forward | 2 | 30 | 0 | — | 0 | 0 | 0 | ||
| Defender | 0 | 0 | 0 | — | 0 | 0 | 0 |
Source: API-Football. Data collected per competition and club.