
Club data
Players UEFA Champions League 2015/16
Goals, assists, cards and club squads.
Data up to dateUpdated: 19/09/2026, 00:24
Statistics per player and club. Players who changed clubs may appear in more than one row. A dash means information was not provided, not zero.
2026 records found
| Player | Club | Position | Played | Minutes | Goals | Assists | YC | 2×YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Midfielder | 6 | 517 | 3 | 2 | 2 | 0 | 0 | ||
| Forward | 6 | 268 | 3 | — | 1 | 0 | 0 | ||
| Forward | 8 | 507 | 3 | — | 1 | 0 | 0 | ||
| Midfielder | 4 | 360 | 3 | — | 0 | 0 | 0 | ||
| Forward | 12 | 913 | 3 | — | 1 | 0 | 0 | ||
| Forward | 10 | 900 | 3 | — | 7 | 0 | 0 | ||
| Forward | 9 | 810 | 3 | 4 | 2 | 0 | 0 | ||
| Forward | 9 | 712 | 3 | — | 2 | 0 | 0 | ||
| Forward | 10 | 544 | 3 | 2 | 1 | — | 0 | ||
| Forward | 10 | 578 | 3 | 2 | 0 | 0 | 0 | ||
| Midfielder | 7 | 591 | 3 | — | 2 | 0 | 0 | ||
| Midfielder | 13 | 1044 | 3 | 2 | 2 | 0 | 0 | ||
| Forward | 6 | 483 | 3 | 1 | 1 | — | 0 | ||
| Midfielder | 10 | 874 | 2 | — | 1 | 0 | 0 | ||
| Forward | 4 | 361 | 2 | — | 0 | 0 | 0 | ||
| Forward | 8 | 384 | 2 | — | 1 | 0 | 0 | ||
| Midfielder | 9 | 419 | 2 | — | 2 | 0 | 0 | ||
| Forward | 6 | 501 | 2 | — | 0 | 0 | 0 | ||
| Forward | 6 | 516 | 2 | — | 1 | 0 | 0 | ||
| Forward | 3 | 158 | 2 | 1 | 0 | 0 | 0 | ||
| Midfielder | 10 | 599 | 2 | — | 1 | 0 | 0 | ||
| Midfielder | 11 | 857 | 2 | 3 | 3 | 0 | 0 | ||
| Midfielder | 7 | 558 | 2 | — | 0 | 0 | 0 | ||
| Forward | 8 | 533 | 2 | 2 | 2 | — | 0 | ||
| Midfielder | 5 | 393 | 2 | 1 | 0 | 0 | 0 | ||
| Forward | 6 | 298 | 2 | — | 1 | 0 | 0 | ||
| Midfielder | 6 | 508 | 2 | — | 2 | 0 | 0 | ||
| Forward | 10 | 805 | 2 | — | 4 | 0 | 0 | ||
| Defender | 6 | 532 | 2 | — | 1 | 0 | 0 | ||
| Midfielder | 6 | 463 | 2 | — | 2 | 0 | 0 |
Source: API-Football. Data collected per competition and club.