
Club data
Players UEFA Champions League 2019/20
Goals, assists, cards and club squads.
Data up to dateUpdated: 18/09/2026, 02:14
Statistics per player and club. Players who changed clubs may appear in more than one row. A dash means information was not provided, not zero.
2174 records found
| Player | Club | Position | Played | Minutes | Goals | Assists | YC | 2×YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Midfielder | 8 | 658 | 1 | — | 3 | 0 | 0 | ||
| Midfielder | 5 | 295 | 1 | 1 | 0 | 0 | 0 | ||
| Defender | 9 | 721 | 1 | — | 1 | — | 0 | ||
| Forward | 4 | 197 | 1 | — | 0 | 0 | 0 | ||
| Forward | 1 | 85 | 1 | — | 0 | 0 | 0 | ||
| Midfielder | 4 | 266 | 1 | 1 | 0 | 0 | 0 | ||
| Midfielder | 5 | 392 | 1 | — | 0 | 0 | 0 | ||
| Forward | 5 | 322 | 1 | — | 0 | — | 0 | ||
| Midfielder | 8 | 690 | 1 | 1 | 1 | — | 0 | ||
| Midfielder | 7 | 522 | 1 | 1 | 1 | 0 | 0 | ||
| Midfielder | 5 | 450 | 1 | — | 3 | 0 | 0 | ||
| Midfielder | 5 | 364 | 1 | — | 0 | 0 | 0 | ||
| Forward | 3 | 147 | 1 | — | 0 | 0 | 0 | ||
| Midfielder | 6 | 529 | 1 | — | 0 | 0 | 0 | ||
| Midfielder | 4 | 390 | 1 | — | 1 | 0 | 0 | ||
| Defender | 3 | 233 | 1 | — | 0 | 0 | 0 | ||
| Forward | 2 | 180 | 1 | — | 0 | 0 | 0 | ||
| Forward | 3 | 256 | 1 | — | 1 | 0 | 0 | ||
| Defender | 3 | 270 | 1 | — | 1 | 0 | 0 | ||
| Midfielder | 6 | 291 | 1 | — | 2 | 0 | 0 | ||
| Midfielder | 2 | 180 | 1 | — | 0 | 0 | 0 | ||
| Midfielder | 5 | 393 | 1 | — | 1 | 0 | 0 | ||
| Midfielder | 1 | 67 | 1 | — | 0 | 0 | 0 | ||
| Midfielder | 8 | 720 | 1 | — | 3 | 0 | 0 | ||
| Forward | 2 | 180 | 1 | 1 | 0 | 0 | 0 | ||
| Midfielder | 2 | 129 | 1 | 2 | 0 | 0 | 0 | ||
| Midfielder | 8 | 720 | 1 | 2 | 1 | 0 | 0 | ||
| Midfielder | 4 | 144 | 1 | — | 0 | 0 | 0 | ||
| Defender | 5 | 282 | 1 | 1 | 1 | — | 1 | ||
| Midfielder | 1 | 20 | 1 | — | 1 | 0 | 0 |
Source: API-Football. Data collected per competition and club.