
Club data
Players UEFA Champions League 2022/23
Goals, assists, cards and club squads.
Data up to dateUpdated: 17/09/2026, 02:12
Statistics per player and club. Players who changed clubs may appear in more than one row. A dash means information was not provided, not zero.
2526 records found
| Player | Club | Position | Played | Minutes | Goals | Assists | YC | 2×YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Forward | 3 | 123 | 1 | — | 0 | 0 | 0 | ||
| Forward | 9 | 407 | 1 | 1 | 2 | 0 | 0 | ||
| Midfielder | 4 | 264 | 1 | 1 | 0 | — | 0 | ||
| Defender | 8 | 514 | 1 | 3 | 1 | — | 0 | ||
| Midfielder | 9 | 575 | 1 | 1 | 1 | 0 | 0 | ||
| Forward | 3 | 30 | 1 | — | 0 | 0 | 0 | ||
| Midfielder | 7 | 613 | 1 | — | 3 | — | 0 | ||
| Forward | 4 | 250 | 1 | — | 1 | 0 | 0 | ||
| Defender | 5 | 406 | 1 | — | 0 | 0 | 0 | ||
| Midfielder | 4 | 347 | 1 | — | 2 | 0 | 0 | ||
| Midfielder | 2 | 196 | 1 | — | 2 | 0 | 0 | ||
| Midfielder | 2 | 192 | 1 | — | 0 | 0 | 0 | ||
| Defender | 13 | 1154 | 1 | 1 | 4 | — | 0 | ||
| Forward | 6 | 298 | 1 | — | 1 | — | 0 | ||
| Midfielder | 6 | 540 | 1 | — | 0 | 0 | 0 | ||
| Defender | 6 | 441 | 1 | — | 0 | — | 0 | ||
| Midfielder | 6 | 468 | 1 | — | 0 | 0 | 0 | ||
| Forward | 6 | 415 | 1 | 2 | 1 | 0 | 0 | ||
| Midfielder | 4 | 252 | 1 | — | 1 | — | 0 | ||
| Forward | 4 | 209 | 1 | — | 1 | 0 | 0 | ||
| Defender | 4 | 65 | 1 | — | 0 | 0 | 0 | ||
| Midfielder | 11 | 904 | 1 | — | 1 | 0 | 1 | ||
| Midfielder | 12 | 384 | 1 | 1 | 1 | — | 0 | ||
| Midfielder | 7 | 625 | 1 | 2 | 3 | 0 | 0 | ||
| Forward | 2 | 109 | 1 | — | 1 | 0 | 0 | ||
| Midfielder | 3 | 94 | 1 | — | 1 | 0 | 0 | ||
| Forward | 5 | 235 | 1 | 2 | 1 | — | 0 | ||
| Midfielder | 4 | 360 | 1 | — | 1 | 0 | 0 | ||
| Midfielder | 5 | 409 | 1 | — | 4 | 0 | 0 | ||
| Midfielder | 6 | 506 | 1 | — | 2 | — | 0 |
Source: API-Football. Data collected per competition and club.