
UEFA Europa League 2022/23
Veja o desempenho atual dos clubes participantes da UEFA Europa League
Updated: 16/09/2026 at 02:29
| Recent matches | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 12 | 8 | 3 | 1 | 24 | 11 | 13 | 75% | ||
| 26 | 12 | 8 | 2 | 2 | 21 | 12 | 9 | 72.22% | ||
| 25 | 15 | 7 | 4 | 4 | 21 | 11 | 10 | 55.56% | ||
| 18 | 10 | 5 | 3 | 2 | 19 | 15 | 4 | 60% | ||
| 17 | 8 | 5 | 2 | 1 | 11 | 6 | 5 | 70.83% | ||
| 17 | 10 | 5 | 2 | 3 | 10 | 9 | 1 | 56.67% | ||
| 16 | 8 | 5 | 1 | 2 | 17 | 7 | 10 | 66.67% | ||
| 16 | 8 | 5 | 1 | 2 | 10 | 4 | 6 | 66.67% | ||
| 16 | 8 | 5 | 1 | 2 | 13 | 9 | 4 | 66.67% | ||
| 15 | 10 | 5 | 0 | 5 | 13 | 17 | -4 | 50% | ||
| 15 | 10 | 4 | 3 | 3 | 23 | 15 | 8 | 50% | ||
| 15 | 9 | 4 | 3 | 2 | 14 | 8 | 6 | 55.56% | ||
| 15 | 8 | 4 | 3 | 1 | 11 | 5 | 6 | 62.5% | ||
| 15 | 8 | 4 | 3 | 1 | 14 | 11 | 3 | 62.5% | ||
| 15 | 10 | 4 | 3 | 3 | 16 | 14 | 2 | 50% | ||
| 14 | 8 | 4 | 2 | 2 | 13 | 6 | 7 | 58.33% | ||
| 14 | 8 | 4 | 2 | 2 | 14 | 8 | 6 | 58.33% | ||
| 13 | 8 | 4 | 1 | 3 | 14 | 13 | 1 | 54.17% | ||
| 13 | 10 | 4 | 1 | 5 | 12 | 14 | -2 | 43.33% | ||
| 11 | 8 | 3 | 2 | 3 | 12 | 12 | 0 | 45.83% | ||
| 11 | 10 | 3 | 2 | 5 | 7 | 14 | -7 | 36.67% | ||
| 10 | 6 | 3 | 1 | 2 | 9 | 7 | 2 | 55.56% | ||
| 10 | 10 | 3 | 1 | 6 | 13 | 14 | -1 | 33.33% | ||
| 10 | 8 | 3 | 1 | 4 | 7 | 15 | -8 | 41.67% | ||
| 9 | 6 | 3 | 0 | 3 | 11 | 9 | 2 | 50% | ||
| 9 | 4 | 3 | 0 | 1 | 6 | 6 | 0 | 75% | ||
| 9 | 8 | 2 | 3 | 3 | 13 | 13 | 0 | 37.5% | ||
| 8 | 6 | 2 | 2 | 2 | 9 | 5 | 4 | 44.44% | ||
| 8 | 6 | 2 | 2 | 2 | 9 | 11 | -2 | 44.44% | ||
| 8 | 6 | 2 | 2 | 2 | 4 | 10 | -6 | 44.44% | ||
| 8 | 8 | 2 | 2 | 4 | 4 | 10 | -6 | 33.33% | ||
| 7 | 6 | 1 | 4 | 1 | 9 | 6 | 3 | 38.89% | ||
| 6 | 6 | 2 | 0 | 4 | 9 | 11 | -2 | 33.33% | ||
| 6 | 8 | 2 | 0 | 6 | 7 | 12 | -5 | 25% | ||
| 6 | 10 | 0 | 6 | 4 | 7 | 16 | -9 | 20% | ||
| 4 | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 22.22% | ||
| 4 | 4 | 1 | 1 | 2 | 5 | 11 | -6 | 33.33% | ||
| 3 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 50% | ||
| 2 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 33.33% | ||
| 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 33.33% | ||
| 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 33.33% | ||
| 1 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 16.67% | ||
| 1 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 16.67% | ||
| 1 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 16.67% | ||
| 1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 16.67% | ||
| 1 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 16.67% | ||
| 1 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 16.67% | ||
| 1 | 6 | 0 | 1 | 5 | 5 | 11 | -6 | 5.56% | ||
| 0 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0% | ||
| 0 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0% | ||
| 0 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0% | ||
| 0 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0% | ||
| 0 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0% | ||
| 0 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0% | ||
| 0 | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0% |
Top scorers · 2022/23
Player goals in this edition of the competition.
Top scorers for this edition are awaiting player data collection.