
Bundesliga 2015/16
See how the participating clubs are performing
Updated: 31/10/2026 at 03:01
| Recent matches | Next match | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | 34 | 28 | 4 | 2 | 80 | 17 | 63 | 86.27% | No scheduled match | ||
| 78 | 34 | 24 | 6 | 4 | 82 | 34 | 48 | 76.47% | No scheduled match | ||
| 60 | 34 | 18 | 6 | 10 | 56 | 40 | 16 | 58.82% | No scheduled match | ||
| 55 | 34 | 17 | 4 | 13 | 67 | 50 | 17 | 53.92% | No scheduled match | ||
| 52 | 34 | 15 | 7 | 12 | 51 | 49 | 2 | 50.98% | No scheduled match | ||
| 50 | 34 | 14 | 8 | 12 | 46 | 42 | 4 | 49.02% | No scheduled match | ||
| 50 | 34 | 14 | 8 | 12 | 42 | 42 | 0 | 49.02% | No scheduled match | ||
| 45 | 34 | 12 | 9 | 13 | 47 | 49 | -2 | 44.12% | No scheduled match | ||
| 43 | 34 | 10 | 13 | 11 | 38 | 42 | -4 | 42.16% | No scheduled match | ||
| 41 | 34 | 11 | 8 | 15 | 40 | 46 | -6 | 40.2% | No scheduled match | ||
| 40 | 34 | 10 | 10 | 14 | 33 | 42 | -9 | 39.22% | No scheduled match | ||
| 38 | 34 | 9 | 11 | 14 | 42 | 52 | -10 | 37.25% | No scheduled match | ||
| 38 | 34 | 10 | 8 | 16 | 50 | 65 | -15 | 37.25% | No scheduled match | ||
| 38 | 34 | 9 | 11 | 14 | 38 | 53 | -15 | 37.25% | No scheduled match | ||
| 37 | 34 | 9 | 10 | 15 | 39 | 54 | -15 | 36.27% | No scheduled match | ||
| 36 | 34 | 9 | 9 | 16 | 34 | 52 | -18 | 35.29% | No scheduled match | ||
| 33 | 34 | 9 | 6 | 19 | 50 | 75 | -25 | 32.35% | No scheduled match | ||
| 25 | 34 | 7 | 4 | 23 | 31 | 62 | -31 | 24.51% | No scheduled match |
Top scorers · 2015/16
Player goals in this edition of the competition.
| Name | Club | Goals | Played | Goals/game | Min/goal |
|---|---|---|---|---|---|
| R. Lewandowski | 30 | 32 | 0.94 | 88.4 | |
| P. Aubameyang | 25 | 31 | 0.81 | 99.0 | |
| T. Müller | 20 | 31 | 0.65 | 117.2 | |
| J. Hernández | 17 | 28 | 0.61 | 127.9 | |
| A. Modeste | 15 | 34 | 0.44 | 191.7 | |
| C. Pizarro | 14 | 28 | 0.50 | 124.2 | |
| S. Wagner | 14 | 32 | 0.44 | 176.9 | |
| Salomon Armand Magloire Kalou | 14 | 32 | 0.44 | 181.1 | |
| Daniel Didavi | 13 | 31 | 0.42 | 187.1 | |
| Raffael Caetano de Araújo | 13 | 31 | 0.42 | 206.8 | |
| A. Meier | 12 | 19 | 0.63 | 138.2 | |
| K. Huntelaar | 12 | 31 | 0.39 | 206.9 | |
| M. Reus | 12 | 26 | 0.46 | 160.4 | |
| Moritz Hartmann | 12 | 30 | 0.40 | 167.5 | |
| A. Ujah | 11 | 32 | 0.34 | 212.1 | |
| H. Mkhitaryan | 11 | 31 | 0.35 | 234.2 | |
| Y. Mallı | 11 | 34 | 0.32 | 254.2 | |
| V. Ibišević | 10 | 26 | 0.38 | 209.8 | |
| A. Ramos | 9 | 27 | 0.33 | 103.1 | |
| A. Schürrle | 9 | 29 | 0.31 | 211.6 |