
Bundesliga 2022/23
See how the participating clubs are performing
Updated: 31/10/2026 at 02:03
| Recent matches | Next match | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 34 | 21 | 8 | 5 | 92 | 38 | 54 | 69.61% | No scheduled match | ||
| 71 | 34 | 22 | 5 | 7 | 83 | 44 | 39 | 69.61% | No scheduled match | ||
| 66 | 34 | 20 | 6 | 8 | 64 | 41 | 23 | 64.71% | No scheduled match | ||
| 62 | 34 | 18 | 8 | 8 | 51 | 38 | 13 | 60.78% | No scheduled match | ||
| 59 | 34 | 17 | 8 | 9 | 51 | 44 | 7 | 57.84% | No scheduled match | ||
| 50 | 34 | 14 | 8 | 12 | 57 | 49 | 8 | 49.02% | No scheduled match | ||
| 50 | 34 | 13 | 11 | 10 | 58 | 52 | 6 | 49.02% | No scheduled match | ||
| 49 | 34 | 13 | 10 | 11 | 57 | 48 | 9 | 48.04% | No scheduled match | ||
| 46 | 34 | 12 | 10 | 12 | 54 | 55 | -1 | 45.1% | No scheduled match | ||
| 43 | 34 | 11 | 10 | 13 | 52 | 55 | -3 | 42.16% | No scheduled match | ||
| 42 | 34 | 10 | 12 | 12 | 49 | 54 | -5 | 41.18% | No scheduled match | ||
| 36 | 34 | 10 | 6 | 18 | 48 | 57 | -9 | 35.29% | No scheduled match | ||
| 36 | 34 | 10 | 6 | 18 | 51 | 64 | -13 | 35.29% | No scheduled match | ||
| 35 | 34 | 10 | 5 | 19 | 40 | 72 | -32 | 34.31% | No scheduled match | ||
| 34 | 34 | 9 | 7 | 18 | 42 | 63 | -21 | 33.33% | No scheduled match | ||
| 33 | 34 | 7 | 12 | 15 | 45 | 57 | -12 | 32.35% | No scheduled match | ||
| 31 | 34 | 7 | 10 | 17 | 35 | 71 | -36 | 30.39% | No scheduled match | ||
| 29 | 34 | 7 | 8 | 19 | 42 | 69 | -27 | 28.43% | No scheduled match |
Top scorers · 2022/23
Player goals in this edition of the competition.
| Name | Club | Goals | Played | Goals/game | Min/goal |
|---|---|---|---|---|---|
| S. Guirassy | 23 | 47 | 0.49 | 149.7 | |
| M. Bülter | 22 | 66 | 0.33 | 236.7 | |
| C. Nkunku | 16 | 25 | 0.64 | 118.6 | |
| E. Demirović | 16 | 60 | 0.27 | 297.7 | |
| N. Füllkrug | 16 | 28 | 0.57 | 154.9 | |
| R. Kolo Muani | 15 | 32 | 0.47 | 176.4 | |
| V. Grifo | 15 | 33 | 0.45 | 161.8 | |
| G. Reyna | 14 | 50 | 0.28 | 87.6 | |
| S. Gnabry | 14 | 34 | 0.41 | 138.7 | |
| M. Thuram | 13 | 31 | 0.42 | 193.5 | |
| A. Kramarić | 12 | 32 | 0.38 | 199.4 | |
| J. Hofmann | 12 | 31 | 0.39 | 223.7 | |
| J. Musiala | 12 | 33 | 0.36 | 184.8 | |
| M. Ducksch | 12 | 34 | 0.35 | 238.9 | |
| M. Richter | 12 | 59 | 0.20 | 307.1 | |
| D. Lukebakio | 11 | 32 | 0.34 | 218.6 | |
| S. Becker | 11 | 34 | 0.32 | 234.5 | |
| A. Hložek | 10 | 61 | 0.16 | 260.3 | |
| D. Selke | 10 | 34 | 0.29 | 175.2 | |
| E. Choupo-Moting | 10 | 20 | 0.50 | 111.7 |