
Bundesliga 2016/17
See how the participating clubs are performing
Updated: 31/10/2026 at 03:01
| Recent matches | Next match | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 34 | 25 | 7 | 2 | 89 | 22 | 67 | 80.39% | No scheduled match | ||
| 67 | 34 | 20 | 7 | 7 | 66 | 39 | 27 | 65.69% | No scheduled match | ||
| 64 | 34 | 18 | 10 | 6 | 72 | 40 | 32 | 62.75% | No scheduled match | ||
| 62 | 34 | 16 | 14 | 4 | 64 | 37 | 27 | 60.78% | No scheduled match | ||
| 49 | 34 | 12 | 13 | 9 | 51 | 42 | 9 | 48.04% | No scheduled match | ||
| 49 | 34 | 15 | 4 | 15 | 43 | 47 | -4 | 48.04% | No scheduled match | ||
| 48 | 34 | 14 | 6 | 14 | 42 | 60 | -18 | 47.06% | No scheduled match | ||
| 45 | 34 | 13 | 6 | 15 | 61 | 64 | -3 | 44.12% | No scheduled match | ||
| 45 | 34 | 12 | 9 | 13 | 45 | 49 | -4 | 44.12% | No scheduled match | ||
| 43 | 34 | 11 | 10 | 13 | 45 | 40 | 5 | 42.16% | No scheduled match | ||
| 42 | 34 | 11 | 9 | 14 | 36 | 43 | -7 | 41.18% | No scheduled match | ||
| 41 | 34 | 11 | 8 | 15 | 53 | 55 | -2 | 40.2% | No scheduled match | ||
| 38 | 34 | 9 | 11 | 14 | 35 | 51 | -16 | 37.25% | No scheduled match | ||
| 38 | 34 | 10 | 8 | 16 | 33 | 61 | -28 | 37.25% | No scheduled match | ||
| 37 | 34 | 10 | 7 | 17 | 44 | 55 | -11 | 36.27% | No scheduled match | ||
| 37 | 34 | 10 | 7 | 17 | 34 | 52 | -18 | 36.27% | No scheduled match | ||
| 32 | 34 | 8 | 8 | 18 | 36 | 57 | -21 | 31.37% | No scheduled match | ||
| 25 | 34 | 7 | 4 | 23 | 28 | 63 | -35 | 24.51% | No scheduled match |
Top scorers · 2016/17
Player goals in this edition of the competition.
| Name | Club | Goals | Played | Goals/game | Min/goal |
|---|---|---|---|---|---|
| P. Aubameyang | 31 | 32 | 0.97 | 89.7 | |
| R. Lewandowski | 30 | 33 | 0.91 | 92.6 | |
| A. Modeste | 25 | 34 | 0.74 | 119.1 | |
| T. Werner | 21 | 31 | 0.68 | 115.9 | |
| M. Gómez | 16 | 33 | 0.48 | 178.4 | |
| A. Kramarić | 15 | 34 | 0.44 | 158.2 | |
| M. Kruse | 15 | 23 | 0.65 | 136.5 | |
| A. Robben | 13 | 26 | 0.50 | 140.7 | |
| V. Ibišević | 12 | 32 | 0.38 | 226.9 | |
| F. Niederlechner | 11 | 34 | 0.32 | 220.3 | |
| J. Hernández | 11 | 26 | 0.42 | 165.0 | |
| L. Stindl | 11 | 30 | 0.37 | 236.0 | |
| S. Gnabry | 11 | 27 | 0.41 | 179.1 | |
| S. Wagner | 11 | 31 | 0.35 | 236.5 | |
| N. Petersen | 10 | 33 | 0.30 | 122.9 | |
| G. Burgstaller | 9 | 18 | 0.50 | 163.7 | |
| M. Philipp | 9 | 25 | 0.36 | 215.4 | |
| Á. Szalai | 8 | 22 | 0.36 | 96.5 | |
| E. Forsberg | 8 | 30 | 0.27 | 293.6 | |
| F. Bartels | 8 | 31 | 0.26 | 277.4 |