
Brasileirão Série A 2018
Navegue entre os anos para comparar as campanhas do seu time a cada ano
Updated: 31/10/2026 at 00:03
| Recent matches | Next match | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 38 | 23 | 11 | 4 | 64 | 26 | 38 | 70.18% | No scheduled match | ||
| 72 | 38 | 21 | 9 | 8 | 59 | 29 | 30 | 63.16% | No scheduled match | ||
| 69 | 38 | 19 | 12 | 7 | 51 | 29 | 22 | 60.53% | No scheduled match | ||
| 66 | 38 | 18 | 12 | 8 | 48 | 27 | 21 | 57.89% | No scheduled match | ||
| 63 | 38 | 16 | 15 | 7 | 46 | 34 | 12 | 55.26% | No scheduled match | ||
| 59 | 38 | 17 | 8 | 13 | 56 | 43 | 13 | 51.75% | No scheduled match | ||
| 57 | 38 | 16 | 9 | 13 | 54 | 37 | 17 | 50% | No scheduled match | ||
| 53 | 38 | 14 | 11 | 13 | 34 | 34 | 0 | 46.49% | No scheduled match | ||
| 51 | 38 | 13 | 12 | 13 | 38 | 46 | -8 | 44.74% | No scheduled match | ||
| 50 | 38 | 13 | 11 | 14 | 46 | 40 | 6 | 43.86% | No scheduled match | ||
| 48 | 38 | 12 | 12 | 14 | 39 | 41 | -2 | 42.11% | No scheduled match | ||
| 45 | 38 | 12 | 9 | 17 | 32 | 46 | -14 | 39.47% | No scheduled match | ||
| 44 | 38 | 11 | 11 | 16 | 34 | 35 | -1 | 38.6% | No scheduled match | ||
| 44 | 38 | 11 | 11 | 16 | 34 | 50 | -16 | 38.6% | No scheduled match | ||
| 44 | 38 | 10 | 14 | 14 | 32 | 38 | -6 | 38.6% | No scheduled match | ||
| 43 | 38 | 10 | 13 | 15 | 41 | 48 | -7 | 37.72% | No scheduled match | ||
| 42 | 38 | 11 | 9 | 18 | 35 | 57 | -22 | 36.84% | No scheduled match | ||
| 40 | 38 | 10 | 10 | 18 | 30 | 47 | -17 | 35.09% | No scheduled match | ||
| 37 | 38 | 9 | 10 | 19 | 36 | 63 | -27 | 32.46% | No scheduled match | ||
| 23 | 38 | 4 | 11 | 23 | 18 | 57 | -39 | 20.18% | No scheduled match |
Top scorers · 2018
Player goals in this edition of the competition.
| Name | Club | Goals | Played | Goals/game | Min/goal |
|---|---|---|---|---|---|
| Gabriel Barbosa | 18 | 35 | 0.51 | 165.2 | |
| Ricardo de Oliveira | 13 | 35 | 0.37 | 231.8 | |
| Diego Souza | 12 | 32 | 0.38 | 219.3 | |
| Pablo | 12 | 33 | 0.36 | 227.7 | |
| Leandro Pereira | 11 | 34 | 0.32 | 217.9 | |
| N. López | 11 | 35 | 0.31 | 212.8 | |
| Everton | 10 | 27 | 0.37 | 213.2 | |
| Leandro Damião | 10 | 26 | 0.38 | 172.3 | |
| Lucas Paquetá | 10 | 32 | 0.31 | 274.7 | |
| Pedro | 10 | 19 | 0.53 | 160.2 | |
| Willian | 10 | 32 | 0.31 | 196.6 | |
| Yago Pikachu | 10 | 35 | 0.29 | 297.4 | |
| Bruno Henrique | 9 | 33 | 0.27 | 267.4 | |
| Deyverson | 9 | 26 | 0.35 | 134.8 | |
| Róger Guedes | 9 | 12 | 0.75 | 110.1 | |
| Gilberto | 8 | 21 | 0.38 | 191.8 | |
| J. Cazares | 8 | 31 | 0.26 | 290.6 | |
| Nenê | 8 | 35 | 0.23 | 309.0 | |
| Rodrygo | 8 | 35 | 0.23 | 336.0 | |
| A. Ríos | 7 | 28 | 0.25 | 302.9 |