
Brasileirão Série B 2016
See how the participating clubs are performing
Updated: 31/10/2026 at 02:03
| Recent matches | Next match | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 38 | 22 | 10 | 6 | 60 | 35 | 25 | 66.67% | No scheduled match | ||
| 66 | 38 | 19 | 9 | 10 | 45 | 34 | 11 | 57.89% | No scheduled match | ||
| 65 | 38 | 19 | 8 | 11 | 54 | 41 | 13 | 57.02% | No scheduled match | ||
| 63 | 38 | 18 | 9 | 11 | 57 | 34 | 23 | 55.26% | No scheduled match | ||
| 60 | 38 | 18 | 6 | 14 | 55 | 43 | 12 | 52.63% | No scheduled match | ||
| 60 | 38 | 16 | 12 | 10 | 40 | 29 | 11 | 52.63% | No scheduled match | ||
| 58 | 38 | 17 | 7 | 14 | 57 | 54 | 3 | 50.88% | No scheduled match | ||
| 56 | 38 | 16 | 8 | 14 | 49 | 46 | 3 | 49.12% | No scheduled match | ||
| 55 | 38 | 13 | 16 | 9 | 43 | 39 | 4 | 48.25% | No scheduled match | ||
| 54 | 38 | 14 | 12 | 12 | 49 | 47 | 2 | 47.37% | No scheduled match | ||
| 54 | 38 | 14 | 12 | 12 | 40 | 38 | 2 | 47.37% | No scheduled match | ||
| 53 | 38 | 15 | 8 | 15 | 54 | 52 | 2 | 46.49% | No scheduled match | ||
| 50 | 38 | 13 | 11 | 14 | 49 | 48 | 1 | 43.86% | No scheduled match | ||
| 49 | 38 | 11 | 16 | 11 | 40 | 44 | -4 | 42.98% | No scheduled match | ||
| 41 | 38 | 10 | 11 | 17 | 39 | 55 | -16 | 35.96% | No scheduled match | ||
| 41 | 38 | 8 | 17 | 13 | 32 | 46 | -14 | 35.96% | No scheduled match | ||
| 40 | 38 | 9 | 13 | 16 | 32 | 42 | -10 | 35.09% | No scheduled match | ||
| 33 | 38 | 8 | 9 | 21 | 40 | 56 | -16 | 28.95% | No scheduled match | ||
| 32 | 38 | 8 | 8 | 22 | 30 | 54 | -24 | 28.07% | No scheduled match | ||
| 27 | 38 | 5 | 12 | 21 | 29 | 57 | -28 | 23.68% | No scheduled match |
Top scorers · 2016
Player goals in this edition of the competition.
| Name | Club | Goals | Played | Goals/game | Min/goal |
|---|---|---|---|---|---|
| Bill | 15 | 32 | 0.47 | 170.9 | |
| Felipe Garcia | 13 | 36 | 0.36 | 241.2 | |
| Nenê | 13 | 31 | 0.42 | 214.0 | |
| Rômulo | 12 | 31 | 0.39 | 195.9 | |
| Gustavo | 11 | 18 | 0.61 | Not available | |
| Hernane | 11 | 34 | 0.32 | 271.5 | |
| Léo Gamalho | 11 | 17 | 0.65 | 99.5 | |
| Rony | 11 | 35 | 0.31 | 278.8 | |
| Júnior Viçosa | 10 | 30 | 0.33 | 216.6 | |
| Germano Borovicz Cardoso Schweger | 9 | 35 | 0.26 | 348.0 | |
| Hugo Cabral | 9 | 26 | 0.35 | 218.4 | |
| José Carlos Ferreira Filho | 9 | 22 | 0.41 | 176.4 | |
| Moisés | 9 | 20 | 0.45 | 194.1 | |
| Ramon Machado | 9 | 35 | 0.26 | 304.3 | |
| Rossi | 9 | 31 | 0.29 | 270.7 | |
| Edigar Junio | 8 | 27 | 0.30 | 261.5 | |
| Robson | 8 | 21 | 0.38 | 225.4 | |
| Alfredo | 7 | 24 | 0.29 | 218.7 | |
| Bérgson | 7 | 28 | 0.25 | 293.9 | |
| Éderson | 7 | 21 | 0.33 | 216.4 |