
Brasileirão Série B 2022
See how the participating clubs are performing
Updated: 31/10/2026 at 00:03
| Recent matches | Next match | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | 38 | 23 | 9 | 6 | 57 | 26 | 31 | 68.42% | No scheduled match | ||
| 65 | 38 | 17 | 14 | 7 | 50 | 26 | 24 | 57.02% | No scheduled match | ||
| 62 | 38 | 17 | 11 | 10 | 43 | 29 | 14 | 54.39% | No scheduled match | ||
| 62 | 38 | 17 | 11 | 10 | 48 | 36 | 12 | 54.39% | No scheduled match | ||
| 58 | 38 | 16 | 10 | 12 | 48 | 42 | 6 | 50.88% | No scheduled match | ||
| 57 | 38 | 15 | 12 | 11 | 42 | 34 | 8 | 50% | No scheduled match | ||
| 57 | 38 | 15 | 12 | 11 | 37 | 31 | 6 | 50% | No scheduled match | ||
| 56 | 38 | 14 | 14 | 10 | 43 | 31 | 12 | 49.12% | No scheduled match | ||
| 53 | 38 | 14 | 11 | 13 | 36 | 37 | -1 | 46.49% | No scheduled match | ||
| 51 | 38 | 13 | 12 | 13 | 33 | 36 | -3 | 44.74% | No scheduled match | ||
| 50 | 38 | 13 | 11 | 14 | 35 | 43 | -8 | 43.86% | No scheduled match | ||
| 49 | 38 | 12 | 13 | 13 | 34 | 36 | -2 | 42.98% | No scheduled match | ||
| 47 | 38 | 9 | 20 | 9 | 28 | 31 | -3 | 41.23% | No scheduled match | ||
| 45 | 38 | 11 | 12 | 15 | 37 | 39 | -2 | 39.47% | No scheduled match | ||
| 45 | 38 | 10 | 15 | 13 | 38 | 47 | -9 | 39.47% | No scheduled match | ||
| 44 | 38 | 11 | 11 | 16 | 44 | 49 | -5 | 38.6% | No scheduled match | ||
| 42 | 38 | 9 | 15 | 14 | 29 | 37 | -8 | 36.84% | No scheduled match | ||
| 34 | 38 | 8 | 10 | 20 | 21 | 38 | -17 | 29.82% | No scheduled match | ||
| 34 | 38 | 7 | 13 | 18 | 31 | 53 | -22 | 29.82% | No scheduled match | ||
| 30 | 38 | 8 | 6 | 24 | 32 | 65 | -33 | 26.32% | No scheduled match |
Top scorers · 2022
Player goals in this edition of the competition.
| Name | Club | Goals | Played | Goals/game | Min/goal |
|---|---|---|---|---|---|
| Gabriel Poveda | 19 | 37 | 0.51 | 153.2 | |
| Lucca | 15 | 28 | 0.54 | 158.2 | |
| Diego Souza | 14 | 32 | 0.44 | 186.7 | |
| Edu | 11 | 33 | 0.33 | 196.1 | |
| Hygor | 10 | 31 | 0.32 | 159.8 | |
| Rafael Elias | 10 | 22 | 0.45 | 174.9 | |
| Raniel | 10 | 31 | 0.32 | 202.2 | |
| Anselmo Ramon | 9 | 32 | 0.28 | 303.8 | |
| Matheus Davó | 9 | 36 | 0.25 | 225.0 | |
| Rodrigo Rodrigues | 9 | 29 | 0.31 | 167.6 | |
| Ronaldo | 9 | 22 | 0.41 | 169.6 | |
| Andrey Santos | 8 | 33 | 0.24 | 354.1 | |
| Bitello | 8 | 36 | 0.22 | 331.3 | |
| Ciel | 8 | 26 | 0.31 | 221.8 | |
| Douglas Baggio | 8 | 34 | 0.24 | 310.1 | |
| Fabinho | 8 | 31 | 0.26 | 251.5 | |
| Douglas Coutinho | 7 | 30 | 0.23 | 303.7 | |
| Everton Galdino | 7 | 35 | 0.20 | 371.6 | |
| Nenê | 7 | 33 | 0.21 | 346.0 | |
| Vágner Love | 7 | 15 | 0.47 | 170.1 |