
Brasileirão Série B 2018
See how the participating clubs are performing
Updated: 01/11/2026 at 17:40
Some tied positions use a provisional tiebreak order.
| Recent matches | Next match | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 38 | 21 | 8 | 9 | 54 | 33 | 21 | 62.28% | No scheduled match | ||
| 62 | 38 | 17 | 11 | 10 | 51 | 37 | 14 | 54.39% | No scheduled match | ||
| 61 | 38 | 16 | 13 | 9 | 50 | 32 | 18 | 53.51% | No scheduled match | ||
| 60 | 38 | 18 | 6 | 14 | 54 | 50 | 4 | 52.63% | No scheduled match | ||
| 60 | 38 | 16 | 12 | 10 | 42 | 30 | 12 | 52.63% | No scheduled match | ||
| 59 | 38 | 16 | 11 | 11 | 57 | 51 | 6 | 51.75% | No scheduled match | ||
| 57 | 38 | 14 | 15 | 9 | 41 | 36 | 5 | 50% | No scheduled match | ||
| 55 | 38 | 15 | 10 | 13 | 45 | 42 | 3 | 48.25% | No scheduled match | ||
| 54 | 38 | 14 | 12 | 12 | 44 | 39 | 5 | 47.37% | No scheduled match | ||
| 52 | 38 | 13 | 13 | 12 | 40 | 44 | -4 | 45.61% | No scheduled match | ||
| 50 | 38 | 13 | 11 | 14 | 36 | 35 | 1 | 43.86% | No scheduled match | ||
| 48 | 38 | 12 | 12 | 14 | 35 | 39 | -4 | 42.11% | No scheduled match | ||
| 47 | 38 | 11 | 14 | 13 | 45 | 49 | -4 | 41.23% | No scheduled match | ||
| 47 | 38 | 11 | 14 | 13 | 41 | 41 | 0 | 41.23% | No scheduled match | ||
| 46 | 38 | 11 | 13 | 14 | 48 | 51 | -3 | 40.35% | No scheduled match | ||
| 46 | 38 | 9 | 19 | 10 | 36 | 40 | -4 | 40.35% | No scheduled match | ||
| 43 | 38 | 10 | 13 | 15 | 42 | 53 | -11 | 37.72% | No scheduled match | ||
| 38 | 38 | 10 | 8 | 20 | 32 | 47 | -15 | 33.33% | No scheduled match | ||
| 35 | 38 | 7 | 14 | 17 | 27 | 48 | -21 | 30.7% | No scheduled match | ||
| 30 | 38 | 7 | 9 | 22 | 26 | 49 | -23 | 26.32% | No scheduled match |
Top scorers · 2018
Player goals in this edition of the competition.
| Name | Club | Goals | Played | Goals/game | Min/goal |
|---|---|---|---|---|---|
| Dagoberto Pelentier | 17 | 19 | 0.89 | 83.4 | |
| Lucão do Break | 16 | 30 | 0.53 | 159.0 | |
| Renato | 12 | 33 | 0.36 | 234.8 | |
| Alan Mineiro | 11 | 34 | 0.32 | 257.7 | |
| André Luís | 11 | 35 | 0.31 | 252.8 | |
| Willians Santana | 11 | 33 | 0.33 | 193.2 | |
| Elton | 10 | 17 | 0.59 | 146.7 | |
| Gustavo | 10 | 21 | 0.48 | 164.1 | |
| Rafael Longuine | 10 | 34 | 0.29 | 233.6 | |
| Guilherme Parede | 9 | 31 | 0.29 | 261.0 | |
| Felipe Marques | 8 | 27 | 0.30 | 267.4 | |
| João Paulo | 8 | 33 | 0.24 | 341.6 | |
| Júlio César | 8 | 36 | 0.22 | 353.9 | |
| Júnior Santos | 8 | 34 | 0.24 | 334.3 | |
| Liel | 8 | 29 | 0.28 | 306.1 | |
| Bruno Melo | 7 | 30 | 0.23 | 379.0 | |
| Bruno Mendes | 7 | 20 | 0.35 | 213.0 | |
| Didira | 7 | 34 | 0.21 | 398.6 | |
| Franci | 7 | 15 | 0.47 | 183.1 | |
| Getúlio | 7 | 27 | 0.26 | 185.9 |