
Chilean Primera División 2023
See how the participating clubs are performing
Updated: 31/10/2026 at 03:01
| Recent matches | Next match | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | 30 | 17 | 6 | 7 | 48 | 30 | 18 | 63.33% | No scheduled match | ||
| 56 | 30 | 16 | 8 | 6 | 56 | 39 | 17 | 62.22% | No scheduled match | ||
| 54 | 30 | 15 | 9 | 6 | 45 | 29 | 16 | 60% | No scheduled match | ||
| 49 | 30 | 14 | 7 | 9 | 46 | 40 | 6 | 54.44% | No scheduled match | ||
| 47 | 30 | 14 | 5 | 11 | 43 | 42 | 1 | 52.22% | No scheduled match | ||
| 45 | 30 | 13 | 6 | 11 | 42 | 39 | 3 | 50% | No scheduled match | ||
| 42 | 30 | 11 | 9 | 10 | 48 | 43 | 5 | 46.67% | No scheduled match | ||
| 41 | 30 | 10 | 11 | 9 | 42 | 41 | 1 | 45.56% | No scheduled match | ||
| 40 | 30 | 11 | 7 | 12 | 40 | 42 | -2 | 44.44% | No scheduled match | ||
| 39 | 30 | 10 | 9 | 11 | 40 | 36 | 4 | 43.33% | No scheduled match | ||
| 35 | 30 | 9 | 8 | 13 | 37 | 39 | -2 | 38.89% | No scheduled match | ||
| 35 | 30 | 9 | 8 | 13 | 33 | 39 | -6 | 38.89% | No scheduled match | ||
| 35 | 30 | 10 | 5 | 15 | 36 | 43 | -7 | 38.89% | No scheduled match | ||
| 34 | 30 | 8 | 10 | 12 | 32 | 45 | -13 | 37.78% | No scheduled match | ||
| 29 | 30 | 8 | 5 | 17 | 36 | 49 | -13 | 32.22% | No scheduled match | ||
| 23 | 30 | 6 | 5 | 19 | 30 | 58 | -28 | 25.56% | No scheduled match |
Top scorers · 2023
Player goals in this edition of the competition.
| Name | Club | Goals | Played | Goals/game | Min/goal |
|---|---|---|---|---|---|
| C. Waterman | 20 | 50 | 0.40 | 208.0 | |
| F. Zampedri | 17 | 26 | 0.65 | 137.4 | |
| D. Coelho | 16 | 60 | 0.27 | 214.9 | |
| R. Holgado | 16 | 27 | 0.59 | 147.9 | |
| L. Garate | 14 | 30 | 0.47 | 182.9 | |
| P. Rubio | 14 | 24 | 0.58 | 139.5 | |
| A. Aravena | 13 | 28 | 0.46 | 188.3 | |
| C. Martínez | 12 | 27 | 0.44 | 188.5 | |
| L. Valencia | 12 | 56 | 0.21 | 332.5 | |
| S. Sáez | 12Partial | Not available | Not available | Not available | |
| R. Piñeiro | 11 | 21 | 0.52 | 150.4 | |
| G. Lezcano | 10 | 28 | 0.36 | 150.5 | |
| G. Sosa | 10Partial | Not available | Not available | Not available | |
| L. Fernández | 10 | 24 | 0.42 | 180.1 | |
| M. Dávila | 10 | 27 | 0.37 | 221.7 | |
| C. Palacios | 9 | 24 | 0.38 | 155.6 | |
| G. Montes | 8 | 25 | 0.32 | 251.0 | |
| G. Ríos | 8 | 24 | 0.33 | 179.3 | |
| M. Quinteros | 8 | 30 | 0.27 | 262.3 | |
| M. Salas | 8 | 25 | 0.32 | 274.8 |