
La Liga 2010/11
See how the participating clubs are performing
Updated: 16/09/2026 at 10:30
| Recent matches | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 96 | 38 | 30 | 6 | 2 | 95 | 21 | 74 | 84.21% | ||
| 92 | 38 | 29 | 5 | 4 | 102 | 33 | 69 | 80.7% | ||
| 71 | 38 | 21 | 8 | 9 | 64 | 44 | 20 | 62.28% | ||
| 62 | 38 | 18 | 8 | 12 | 54 | 44 | 10 | 54.39% | ||
| 58 | 38 | 18 | 4 | 16 | 59 | 55 | 4 | 50.88% | ||
| 58 | 38 | 17 | 7 | 14 | 62 | 53 | 9 | 50.88% | ||
| 58 | 38 | 17 | 7 | 14 | 62 | 61 | 1 | 50.88% | ||
| 49 | 38 | 15 | 4 | 19 | 46 | 55 | -9 | 42.98% | ||
| 47 | 38 | 13 | 8 | 17 | 45 | 46 | -1 | 41.23% | ||
| 47 | 38 | 11 | 14 | 13 | 35 | 42 | -7 | 41.23% | ||
| 46 | 38 | 13 | 7 | 18 | 54 | 68 | -14 | 40.35% | ||
| 46 | 38 | 12 | 10 | 16 | 41 | 56 | -15 | 40.35% | ||
| 45 | 38 | 14 | 3 | 21 | 49 | 66 | -17 | 39.47% | ||
| 45 | 38 | 12 | 9 | 17 | 41 | 52 | -11 | 39.47% | ||
| 45 | 38 | 12 | 9 | 17 | 40 | 53 | -13 | 39.47% | ||
| 44 | 38 | 12 | 8 | 18 | 49 | 60 | -11 | 38.6% | ||
| 44 | 38 | 12 | 8 | 18 | 41 | 56 | -15 | 38.6% | ||
| 43 | 38 | 10 | 13 | 15 | 31 | 47 | -16 | 37.72% | ||
| 35 | 38 | 9 | 8 | 21 | 36 | 60 | -24 | 30.7% | ||
| 30 | 38 | 6 | 12 | 20 | 36 | 70 | -34 | 26.32% |
Top scorers · 2010/11
Player goals in this edition of the competition.
Top scorers for this edition are awaiting player data collection.