
La Liga 2018/19
See how the participating clubs are performing
Updated: 31/10/2026 at 03:01
| Recent matches | Next match | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | 38 | 26 | 9 | 3 | 90 | 36 | 54 | 76.32% | No scheduled match | ||
| 76 | 38 | 22 | 10 | 6 | 55 | 29 | 26 | 66.67% | No scheduled match | ||
| 68 | 38 | 21 | 5 | 12 | 63 | 46 | 17 | 59.65% | No scheduled match | ||
| 61 | 38 | 15 | 16 | 7 | 51 | 35 | 16 | 53.51% | No scheduled match | ||
| 59 | 38 | 15 | 14 | 9 | 48 | 35 | 13 | 51.75% | No scheduled match | ||
| 59 | 38 | 17 | 8 | 13 | 62 | 47 | 15 | 51.75% | No scheduled match | ||
| 53 | 38 | 14 | 11 | 13 | 48 | 50 | -2 | 46.49% | No scheduled match | ||
| 53 | 38 | 13 | 14 | 11 | 41 | 45 | -4 | 46.49% | No scheduled match | ||
| 50 | 38 | 13 | 11 | 14 | 45 | 46 | -1 | 43.86% | No scheduled match | ||
| 50 | 38 | 14 | 8 | 16 | 44 | 52 | -8 | 43.86% | No scheduled match | ||
| 50 | 38 | 13 | 11 | 14 | 39 | 50 | -11 | 43.86% | No scheduled match | ||
| 47 | 38 | 11 | 14 | 13 | 46 | 50 | -4 | 41.23% | No scheduled match | ||
| 45 | 38 | 11 | 12 | 15 | 37 | 43 | -6 | 39.47% | No scheduled match | ||
| 44 | 38 | 10 | 14 | 14 | 49 | 52 | -3 | 38.6% | No scheduled match | ||
| 44 | 38 | 11 | 11 | 16 | 59 | 66 | -7 | 38.6% | No scheduled match | ||
| 41 | 38 | 10 | 11 | 17 | 32 | 51 | -19 | 35.96% | No scheduled match | ||
| 41 | 38 | 10 | 11 | 17 | 53 | 62 | -9 | 35.96% | No scheduled match | ||
| 37 | 38 | 9 | 10 | 19 | 37 | 53 | -16 | 32.46% | No scheduled match | ||
| 33 | 38 | 7 | 12 | 19 | 43 | 65 | -22 | 28.95% | No scheduled match | ||
| 32 | 38 | 8 | 8 | 22 | 41 | 70 | -29 | 28.07% | No scheduled match |
Top scorers · 2018/19
Player goals in this edition of the competition.
| Name | Club | Goals | Played | Goals/game | Min/goal |
|---|---|---|---|---|---|
| L. Messi | 36 | 34 | 1.06 | 75.3 | |
| K. Benzema | 21 | 36 | 0.58 | 141.1 | |
| L. Suárez | 21 | 33 | 0.64 | 134.7 | |
| I. Aspas | 20 | 27 | 0.74 | 113.1 | |
| C. Stuani | 19 | 32 | 0.59 | 143.7 | |
| W. Ben Yedder | 18 | 35 | 0.51 | 156.6 | |
| B. Iglesias | 17 | 37 | 0.46 | 181.3 | |
| A. Griezmann | 15 | 37 | 0.41 | 213.6 | |
| Charles | 14 | 34 | 0.41 | 123.9 | |
| Jaime Mata | 14 | 34 | 0.41 | 174.0 | |
| Jorge Molina | 14 | 38 | 0.37 | 189.3 | |
| Raúl de Tomás | 14 | 33 | 0.42 | 201.3 | |
| I. Williams | 13 | 38 | 0.34 | 233.8 | |
| M. Gómez | 13 | 35 | 0.37 | 227.8 | |
| Mikel Oyarzabal | 13 | 37 | 0.35 | 243.1 | |
| Roger | 13 | 31 | 0.42 | 145.7 | |
| José Luis Morales | 12 | 37 | 0.32 | 266.3 | |
| Pablo Sarabia | 12 | 33 | 0.36 | 227.3 | |
| Willian José | 11 | 31 | 0.35 | 215.8 | |
| E. Ávila | 10 | 34 | 0.29 | 199.5 |