
UEFA Europa League 2018/19
Groups and knockout bracket
Group standings
Positions and points preserve the standings published by the source, including the competition’s tiebreakers.
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 4 | 1 | 1 | 16 | 9 | 7 | |
| 2 | 10 | 6 | 3 | 1 | 2 | 7 | 6 | 1 | |
| 3 | 5 | 6 | 1 | 2 | 3 | 6 | 12 | -6 | |
| 4 | 4 | 6 | 0 | 4 | 2 | 5 | 7 | -2 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 6 | 6 | 0 | 0 | 17 | 6 | 11 | |
| 2 | 9 | 6 | 3 | 0 | 3 | 6 | 8 | -2 | |
| 3 | 7 | 6 | 2 | 1 | 3 | 9 | 8 | 1 | |
| 4 | 1 | 6 | 0 | 1 | 5 | 4 | 14 | -10 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 3 | 2 | 1 | 6 | 5 | 1 | |
| 2 | 10 | 6 | 3 | 1 | 2 | 4 | 3 | 1 | |
| 3 | 7 | 6 | 2 | 1 | 3 | 6 | 6 | 0 | |
| 4 | 5 | 6 | 1 | 2 | 3 | 3 | 5 | -2 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 4 | 2 | 0 | 11 | 3 | 8 | |
| 2 | 8 | 6 | 2 | 2 | 2 | 7 | 7 | 0 | |
| 3 | 7 | 6 | 2 | 1 | 3 | 4 | 7 | -3 | |
| 4 | 3 | 6 | 0 | 3 | 3 | 2 | 7 | -5 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 6 | 5 | 1 | 0 | 12 | 2 | 10 | |
| 2 | 13 | 6 | 4 | 1 | 1 | 13 | 3 | 10 | |
| 3 | 3 | 6 | 1 | 0 | 5 | 4 | 13 | -9 | |
| 4 | 3 | 6 | 1 | 0 | 5 | 2 | 13 | -11 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 3 | 3 | 0 | 7 | 2 | 5 | |
| 2 | 10 | 6 | 3 | 1 | 2 | 11 | 6 | 5 | |
| 3 | 10 | 6 | 3 | 1 | 2 | 12 | 9 | 3 | |
| 4 | 1 | 6 | 0 | 1 | 5 | 3 | 16 | -13 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 2 | 4 | 0 | 12 | 5 | 7 | |
| 2 | 10 | 6 | 3 | 1 | 2 | 6 | 9 | -3 | |
| 3 | 6 | 6 | 1 | 3 | 2 | 8 | 8 | 0 | |
| 4 | 5 | 6 | 1 | 2 | 3 | 8 | 12 | -4 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 6 | 6 | 0 | 0 | 17 | 5 | 12 | |
| 2 | 9 | 6 | 3 | 0 | 3 | 9 | 11 | -2 | |
| 3 | 7 | 6 | 2 | 1 | 3 | 10 | 10 | 0 | |
| 4 | 1 | 6 | 0 | 1 | 5 | 6 | 16 | -10 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 3 | 2 | 1 | 14 | 8 | 6 | |
| 2 | 9 | 6 | 2 | 3 | 1 | 7 | 6 | 1 | |
| 3 | 7 | 6 | 2 | 1 | 3 | 9 | 11 | -2 | |
| 4 | 5 | 6 | 1 | 2 | 3 | 8 | 13 | -5 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 4 | 0 | 2 | 18 | 6 | 12 | |
| 2 | 12 | 6 | 4 | 0 | 2 | 8 | 8 | 0 | |
| 3 | 10 | 6 | 3 | 1 | 2 | 7 | 9 | -2 | |
| 4 | 1 | 6 | 0 | 1 | 5 | 4 | 14 | -10 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 3 | 2 | 1 | 10 | 7 | 3 | |
| 2 | 9 | 6 | 3 | 0 | 3 | 7 | 8 | -1 | |
| 3 | 8 | 6 | 2 | 2 | 2 | 7 | 7 | 0 | |
| 4 | 5 | 6 | 1 | 2 | 3 | 6 | 8 | -2 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 6 | 5 | 1 | 0 | 12 | 3 | 9 | |
| 2 | 9 | 6 | 3 | 0 | 3 | 9 | 9 | 0 | |
| 3 | 7 | 6 | 2 | 1 | 3 | 5 | 7 | -2 | |
| 4 | 3 | 6 | 1 | 0 | 5 | 5 | 12 | -7 |
Knockout bracket
Published ties by stage. Links show only paths confirmed by participants in the next stage; they do not predict draws.
Qualifying round 1
Qualifying round 2
Qualifying round 3
Play-offs
Quarter-finals
Semi-finals
Final
Source: API-Football. Official results; simulations do not change this page.
Top scorers · 2018/19
Player goals in this edition of the competition.
| Name | Club | Goals | Played | Goals/game | Min/goal |
|---|---|---|---|---|---|
| O. Giroud | 11 | 14 | 0.79 | 102.3 | |
| L. Jović | 10 | 14 | 0.71 | 95.3 | |
| I. Trichkovski | 8 | 12 | 0.67 | 117.6 | |
| L. Trossard | 8 | 11 | 0.73 | 113.9 | |
| M. Dabbur | 8 | 10 | 0.80 | 107.1 | |
| P. Aubameyang | 8 | 12 | 0.67 | 116.8 | |
| W. Ben Yedder | 8 | 8 | 1.00 | 77.6 | |
| A. Akinyemi | 7 | 4 | 1.75 | 51.4 | |
| E. Hestad | 7 | 7 | 1.00 | 89.4 | |
| P. Mortensen | 7 | 14 | 0.50 | 176.0 | |
| A. Mance | 6 | 8 | 0.75 | 111.3 | |
| E. Zelaya | 6 | 10 | 0.60 | 69.3 | |
| M. Eppel | 6 | 6 | 1.00 | 39.7 | |
| Matheus Cunha | 6 | 12 | 0.50 | 166.2 | |
| A. Lacazette | 5 | 10 | 0.50 | 130.2 | |
| A. Sporar | 5 | 6 | 0.83 | Not available | |
| C. Gytkjær | 5 | 6 | 0.83 | 109.8 | |
| D. Turpel | 5 | 12 | 0.42 | 201.2 | |
| E. Atar | 5 | 7 | 0.71 | 91.2 | |
| É. Banega | 5 | 13 | 0.38 | 215.0 |