Midfielder · Shirt number 5
Updated: 29/10/2026, 00:26
Player profile
Camilo Andrés Moya Carreño
C. Moya
- Date of birth
- 19 February 1998
- Nationality
- Chile
- Height
- —
- Weight
- —
Current squads
Memberships reported in each club’s latest collection. The source may list more than one membership.
Statistics by season
Only competitions already collected. A dash means information was not provided, not zero.
| Competition | Club | Played | Minutes | Goals | Assists | YC | 2×YC | RC |
|---|---|---|---|---|---|---|---|---|
| Chilean Primera División 2026 | 19 | 979 | 0 | 0 | 5 | 0 | 1 | |
| Chilean Primera División 2025 | 28 | 2171 | 1 | 0 | 6 | 0 | 0 | |
| Chilean Primera División 2024 | 26 | 1538 | 3 | 1 | 6 | 1 | 1 | |
| Chilean Primera División 2024 | 26 | 1537 | 3 | 1 | 7 | — | 2 | |
| Chilean Primera División 2023 | 25 | 1731 | 0 | 1 | 4 | 0 | 1 | |
| Chilean Primera División 2023 | 27 | 1740 | — | 1 | 4 | — | 1 | |
| Chilean Primera División 2022 | 14 | 1122 | 0 | — | 5 | 0 | 0 | |
| Chilean Primera División 2022 | 6 | 177 | 0 | — | 0 | 0 | 1 | |
| Copa Libertadores 2021 | 2 | 173 | 0 | — | 1 | 0 | 0 | |
| Chilean Primera División 2021 | 19 | 914 | 1 | — | 5 | 0 | 1 | |
| Copa Libertadores 2020 | 2 | 180 | 0 | — | 1 | 0 | 0 | |
| Chilean Primera División 2020 | 28 | 1997 | 1 | 2 | 10 | 0 | 1 | |
| Copa Libertadores 2019 | 0 | 0 | 0 | — | 0 | 0 | 0 | |
| Chilean Primera División 2019 | 11 | 883 | 0 | 1 | 3 | 1 | 0 | |
| Chilean Primera División 2018 | 25 | 1774 | 0 | 1 | 10 | 0 | 0 |
Recorded transfers
History available from the clubs checked; it may not cover the full career.
Free Transfer
Free transfer
Fee not provided