Defender · Shirt number 27
Updated: 30/10/2026, 00:04
Player profile
Nélson Cabral Semedo
Nélson Semedo
- Date of birth
- 16 November 1993
- Nationality
- Portugal
- Height
- —
- Weight
- —
Current squads
Memberships reported in each club’s latest collection. The source may list more than one membership.
Statistics by season
Only competitions already collected. A dash means information was not provided, not zero.
| Competition | Club | Played | Minutes | Goals | Assists | YC | 2×YC | RC |
|---|---|---|---|---|---|---|---|---|
| UEFA Champions League 2026/27 | 8 | 685 | 0 | 1 | 2 | 0 | 0 | |
| UEFA Europa League 2025/26 | 9 | 731 | — | 0 | 2 | — | 0 | |
| Premier League 2024/25 | 34 | 2891 | — | 4 | 8 | — | 0 | |
| Premier League 2023/24 | 36 | 3093 | — | 1 | 10 | — | 1 | |
| Premier League 2022/23 | 36 | 2651 | — | 1 | 11 | — | 1 | |
| Premier League 2021/22 | 25 | 2137 | — | 1 | 1 | — | 0 | |
| Premier League 2020/21 | 34 | 2988 | 1 | 1 | 5 | — | 0 | |
| UEFA Champions League 2019/20 | 7 | 630 | — | 1 | 2 | — | 0 | |
| La Liga 2019/20 | 32 | 2098 | 1 | 2 | 2 | — | 0 | |
| UEFA Champions League 2018/19 | 10 | 557 | — | — | 3 | — | 0 | |
| La Liga 2018/19 | 26 | 1603 | 1 | — | 4 | — | 0 | |
| La Liga 2017/18 | 24 | 1495 | — | — | 1 | — | 0 | |
| Primeira Liga 2016/17 | 31 | 2781 | 1 | 6 | 6 | — | 0 | |
| UEFA Champions League 2015/16 | 3 | 270 | — | — | 0 | — | 0 | |
| Primeira Liga 2015/16 | 12 | 906 | 1 | — | 2 | — | 0 |
Recorded transfers
History available from the clubs checked; it may not cover the full career.