![]()

Player profile
Samuel Florent Thomas Gigot
S. Gigot
- Date of birth
- 12 October 1993
- Nationality
- France
- Height
- —
- Weight
- —
Statistics by season
Only competitions already collected. A dash means information was not provided, not zero.
| Competition | Club | Played | Minutes | Goals | Assists | YC | 2×YC | RC |
|---|---|---|---|---|---|---|---|---|
| Italian Serie A 2025/26 | 0 | — | 0 | 0 | 0 | 0 | 0 | |
| UEFA Europa League 2024/25 | 9 | 504 | — | 0 | 3 | — | 1 | |
| Ligue 1 2024/25 | 0 | 0 | 0 | — | 0 | 0 | 0 | |
| Italian Serie A 2024/25 | 15 | 679 | 2 | 0 | 2 | 0 | 0 | |
| UEFA Champions League 2023/24 | 2 | 210 | 0 | — | 0 | 0 | 0 | |
| UEFA Europa League 2023/24 | 8 | 640 | 0 | — | 3 | 0 | 0 | |
| Ligue 1 2023/24 | 21 | 1729 | 3 | — | 7 | 0 | 1 | |
| UEFA Champions League 2022/23 | 5 | 250 | 0 | — | 0 | 0 | 0 | |
| Ligue 1 2022/23 | 26 | 1888 | 2 | 2 | 4 | 1 | 1 | |
| UEFA Champions League 2021/22 | 2 | 180 | 0 | — | 0 | 0 | 0 | |
| UEFA Europa League 2021/22 | 6 | 540 | 0 | — | 1 | 0 | 0 |
Recorded transfers
History available from the clubs checked; it may not cover the full career.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Source: API-Football. Data collected per competition and club.