![]()
![]()

Player profile
Aaron William Cresswell
A. Cresswell
- Date of birth
- 15 December 1989
- Nationality
- England
- Height
- —
- Weight
- —
Statistics by season
Only competitions already collected. A dash means information was not provided, not zero.
| Competition | Club | Played | Minutes | Goals | Assists | YC | 2×YC | RC |
|---|---|---|---|---|---|---|---|---|
| Premier League 2024/25 | 18 | 822 | 0 | 0 | 3 | 0 | 0 | |
| UEFA Europa League 2023/24 | 6 | 417 | 1 | — | 1 | 0 | 0 | |
| Premier League 2023/24 | 11 | 431 | 0 | 0 | 1 | 0 | 0 | |
| Premier League 2022/23 | 28 | 2235 | 0 | 1 | 3 | 0 | 0 | |
| UEFA Europa League 2021/22 | 9 | 701 | 0 | 3 | 1 | 0 | 2 | |
| Premier League 2021/22 | 31 | 2728 | 2 | 3 | 3 | 0 | 0 | |
| Premier League 2020/21 | 36 | 3172 | 0 | 8 | 3 | 0 | 0 | |
| Premier League 2019/20 | 31 | 2730 | 3 | — | 7 | 0 | 0 | |
| Premier League 2018/19 | 20 | 1589 | 0 | 1 | 1 | 0 | 0 | |
| Premier League 2017/18 | 36 | 3073 | 1 | 7 | 7 | 0 | 0 | |
| Premier League 2016/17 | 26 | 2117 | 0 | 2 | 3 | 1 | 0 | |
| Premier League 2015/16 | 37 | 3315 | 2 | 4 | 1 | 0 | 0 | |
| Premier League 2014/15 | 38 | 3420 | 2 | — | 5 | 0 | 0 |
Recorded transfers
History available from the clubs checked; it may not cover the full career.
![]()
![]()
Source: API-Football. Data collected per competition and club.