Free transfer

Player profile
Calum Chambers
C. Chambers
- Date of birth
- 20 January 1995
- Nationality
- England
- Height
- —
- Weight
- —
Statistics by season
Only competitions already collected. A dash means information was not provided, not zero.
| Competition | Club | Played | Minutes | Goals | Assists | YC | 2×YC | RC |
|---|---|---|---|---|---|---|---|---|
| Premier League 2024/25 | 0 | 0 | 0 | — | 0 | 0 | 0 | |
| Premier League 2023/24 | 31 | 159 | — | 1 | 1 | — | 0 | |
| Premier League 2022/23 | 14 | 342 | 0 | — | 2 | 0 | 0 | |
| Premier League 2021/22 | 2 | 171 | 0 | — | 0 | 0 | 0 | |
| Premier League 2021/22 | 11 | 829 | 1 | — | 1 | 0 | 0 | |
| UEFA Europa League 2020/21 | 6 | 298 | 0 | 1 | 0 | 0 | 0 | |
| Premier League 2020/21 | 10 | 752 | 0 | 2 | 0 | 0 | 0 | |
| Premier League 2019/20 | 14 | 1103 | 1 | 1 | 5 | 0 | 0 | |
| Premier League 2018/19 | 31 | 2587 | 2 | — | 9 | 0 | 0 | |
| Premier League 2018/19 | 0 | 0 | 0 | — | 0 | 0 | 0 | |
| Premier League 2017/18 | 12 | 869 | 0 | — | 1 | 0 | 0 | |
| Premier League 2016/17 | 1 | 90 | 1 | — | 0 | 0 | 0 | |
| Premier League 2016/17 | 24 | 2160 | 1 | — | 4 | 0 | 0 | |
| UEFA Champions League 2015/16 | 3 | 11 | 0 | — | 0 | 0 | 0 | |
| Premier League 2015/16 | 12 | 312 | 0 | — | 2 | 0 | 0 | |
| UEFA Champions League 2014/15 | 7 | 554 | 0 | — | 1 | 0 | 0 | |
| Premier League 2014/15 | 23 | 1569 | 1 | — | 8 | 1 | 0 | |
| Premier League 2013/14 | 22 | 1641 | 0 | — | 0 | 0 | 0 |
Recorded transfers
History available from the clubs checked; it may not cover the full career.
Fee not provided
Fee not provided
Fee not provided
€ 20M