€ 5.9M

Player profile
Jordan Pierre Ayew
J. Ayew
- Date of birth
- 11 September 1991
- Nationality
- Ghana
- Height
- —
- Weight
- —
Statistics by season
Only competitions already collected. A dash means information was not provided, not zero.
| Competition | Club | Played | Minutes | Goals | Assists | YC | 2×YC | RC |
|---|---|---|---|---|---|---|---|---|
| Premier League 2024/25 | 30 | 1642 | 5 | 0 | 5 | 0 | 0 | |
| Premier League 2024/25 | 1 | 20 | 0 | 0 | 1 | 0 | 0 | |
| Premier League 2023/24 | 35 | 2551 | 4 | 7 | 8 | 1 | 0 | |
| Premier League 2022/23 | 38 | 2721 | 4 | 3 | 5 | 0 | 0 | |
| Premier League 2021/22 | 31 | 2024 | 3 | 3 | 2 | 0 | 0 | |
| Premier League 2020/21 | 33 | 2097 | 1 | 3 | 4 | 0 | 0 | |
| Premier League 2019/20 | 37 | 3162 | 9 | 2 | 6 | 0 | 0 | |
| Premier League 2018/19 | 20 | 1186 | 1 | 2 | 3 | 0 | 0 | |
| Premier League 2017/18 | 36 | 2859 | 7 | 2 | 2 | 0 | 1 | |
| Premier League 2016/17 | 14 | 864 | 1 | 3 | 1 | 0 | 0 | |
| Premier League 2015/16 | 30 | 2353 | 7 | — | 6 | 0 | 1 | |
| Ligue 1 2015/16 | 0 | 0 | 0 | — | 0 | 0 | 0 | |
| Ligue 1 2014/15 | 31 | 2615 | 12 | — | 8 | 0 | 0 | |
| UEFA Champions League 2013/14 | 5 | 163 | 1 | — | 1 | 0 | 0 | |
| Ligue 1 2012/13 | 35 | 1966 | 7 | — | 7 | 1 | 0 |
Recorded transfers
History available from the clubs checked; it may not cover the full career.
€ 2.8M
Fee not provided
Fee not provided
€ 12M