Forward · Shirt number 19
Updated: 31/10/2026, 00:14
Player profile
Nahuel Lautaro Bustos
N. Bustos
- Date of birth
- 4 July 1998
- Nationality
- Argentina
- Height
- —
- Weight
- —
Current squads
Memberships reported in each club’s latest collection. The source may list more than one membership.
Statistics by season
Only competitions already collected. A dash means information was not provided, not zero.
| Competition | Club | Played | Minutes | Goals | Assists | YC | 2×YC | RC |
|---|---|---|---|---|---|---|---|---|
| Copa Sudamericana 2026 | 6 | 307 | 1 | 1 | 0 | 0 | 0 | |
| Copa Libertadores 2026 | 5 | 240 | 0 | 1 | 0 | 0 | 0 | |
| Copa Libertadores 2025 | 6 | 254 | 0 | 0 | 2 | 0 | 0 | |
| Argentine Primera División 2025 | 23 | 1038 | 1 | 0 | 4 | 0 | 0 | |
| Argentine Primera División 2025 | — | — | — | — | — | — | — | |
| Copa Libertadores 2024 | 5 | 93 | 0 | 0 | 2 | 0 | 0 | |
| Copa Libertadores 2024 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | |
| Argentine Primera División 2024 | 13 | 621 | 1 | 1 | 2 | 0 | 0 | |
| Argentine Primera División 2024 | 18 | 849 | 1 | 1 | 2 | 1 | 0 | |
| Copa Sudamericana 2022 | 0 | 0 | 0 | — | 0 | 0 | 0 | |
| Brasileirão Série A 2022 | 9 | 281 | 1 | — | 0 | 0 | 0 | |
| Argentine Primera División 2019 | 20 | 1595 | 9 | 1 | 1 | 0 | 0 | |
| Argentine Primera División 2018 | 11 | 859 | 5 | — | 1 | 0 | 0 | |
| Argentine Primera División 2017 | 0 | 0 | 0 | — | 0 | 0 | 0 | |
| Argentine Primera División 2016 | 4 | 34 | 0 | — | 0 | 0 | 0 |
Recorded transfers
History available from the clubs checked; it may not cover the full career.
Fee not provided
Fee not provided