Goalkeeper · Shirt number 99
Updated: 30/10/2026, 00:04
Player profile
Diogo Meireles da Costa
Diogo Costa
- Date of birth
- 19 September 1999
- Nationality
- Portugal
- Height
- —
- Weight
- —
Current squads
Memberships reported in each club’s latest collection. The source may list more than one membership.
Statistics by season
Only competitions already collected. A dash means information was not provided, not zero.
| Competition | Club | Played | Minutes | Goals | Assists | YC | 2×YC | RC |
|---|---|---|---|---|---|---|---|---|
| UEFA Champions League 2026/27 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | |
| Primeira Liga 2026/27 | 9 | 810 | 0 | 0 | 0 | 0 | 0 | |
| UEFA Europa League 2025/26 | 11 | 990 | — | 0 | 0 | — | 0 | |
| Primeira Liga 2025/26 | 33 | 2907 | — | 0 | 3 | — | 0 | |
| UEFA Europa League 2024/25 | 10 | 900 | — | 0 | 0 | — | 0 | |
| Primeira Liga 2024/25 | 32 | 2880 | — | 0 | 0 | — | 0 | |
| UEFA Champions League 2023/24 | 8 | 750 | — | — | 0 | — | 0 | |
| Primeira Liga 2023/24 | 33 | 2945 | — | 0 | 0 | — | 1 | |
| UEFA Champions League 2022/23 | 8 | 720 | — | 1 | 0 | — | 0 | |
| Primeira Liga 2022/23 | 32 | 2880 | — | — | 1 | — | 0 | |
| UEFA Champions League 2021/22 | 6 | 540 | — | — | 0 | — | 0 | |
| UEFA Europa League 2021/22 | 4 | 360 | — | — | 0 | — | 0 | |
| Primeira Liga 2021/22 | 31 | 2787 | — | — | 1 | — | 0 | |
| UEFA Champions League 2020/21 | 1 | 90 | — | — | 0 | — | 0 | |
| Primeira Liga 2020/21 | 1 | 90 | — | — | 0 | — | 0 | |
| UEFA Champions League 2019/20 | 0 | 0 | 0 | — | 0 | 0 | 0 | |
| Primeira Liga 2019/20 | 3 | 256 | — | — | 0 | — | 0 | |
| Primeira Liga 2018/19 | 0 | 0 | 0 | — | 0 | 0 | 0 |
Recorded transfers
History available from the clubs checked; it may not cover the full career.
No transfers available in the collected data.