Forward · Shirt number 9
Updated: 31/10/2026, 00:14
Player profile
Raúl Octavio Rivero Falero
O. Rivero
- Date of birth
- 24 January 1992
- Nationality
- Uruguay
- Height
- —
- Weight
- —
Current squads
Memberships reported in each club’s latest collection. The source may list more than one membership.
Statistics by season
Only competitions already collected. A dash means information was not provided, not zero.
| Competition | Club | Played | Minutes | Goals | Assists | YC | 2×YC | RC |
|---|---|---|---|---|---|---|---|---|
| Chilean Primera División 2026 | 4 | 117 | 1 | 0 | 1 | 0 | 0 | |
| Copa Libertadores 2025 | 8 | 835 | 3 | 0 | 2 | 0 | 0 | |
| Copa Sudamericana 2024 | 2 | 173 | 0 | 0 | 0 | 0 | 0 | |
| Copa Libertadores 2024 | 0 | 0 | 0 | — | 0 | 0 | 0 | |
| Copa Libertadores 2024 | 2 | 180 | 1 | — | 0 | 0 | 0 | |
| Chilean Primera División 2023 | — | — | — | — | — | — | — | |
| Chilean Primera División 2022 | 10 | 679 | 2 | 2 | 1 | 0 | 0 | |
| Copa Libertadores 2021 | 2 | 180 | 0 | — | 0 | 0 | 0 | |
| Chilean Primera División 2021 | 17 | 1222 | 8 | — | 1 | 0 | 0 | |
| Copa Libertadores 2019 | 4 | 132 | 0 | — | 1 | 0 | 0 | |
| Chilean Primera División 2018 | 12 | 884 | 4 | 1 | 3 | 0 | 0 |
Recorded transfers
History available from the clubs checked; it may not cover the full career.
![]()
![]()
Fee not provided
![]()
![]()
![]()
![]()
Free transfer
Fee not provided
Fee not provided
Free transfer