Midfielder · Shirt number 17
Updated: 23/10/2026, 08:13
Player profile
Lucas Ezequiel Janson
L. Janson
- Date of birth
- 16 August 1994
- Nationality
- Argentina
- Height
- —
- Weight
- —
Current squads
Memberships reported in each club’s latest collection. The source may list more than one membership.
Statistics by season
Only competitions already collected. A dash means information was not provided, not zero.
| Competition | Club | Played | Minutes | Goals | Assists | YC | 2×YC | RC |
|---|---|---|---|---|---|---|---|---|
| Copa Libertadores 2026 | 0 | — | 0 | 0 | 0 | 0 | 0 | |
| Argentine Primera División 2026 | 11 | 663 | 0 | 1 | 0 | 0 | 0 | |
| Argentine Primera División 2026 | 3 | 185 | 0 | 0 | 1 | 0 | 0 | |
| Copa Libertadores 2025 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | |
| Argentine Primera División 2025 | 4 | 129 | 0 | 0 | 0 | 0 | 0 | |
| Copa Sudamericana 2024 | 4 | 223 | 0 | 0 | 0 | 0 | 0 | |
| Argentine Primera División 2024 | 35 | 468 | — | 0 | 1 | — | 0 | |
| Copa Libertadores 2023 | 5 | 130 | 0 | — | 0 | 0 | 0 | |
| Copa Libertadores 2022 | 12 | 1026 | 7 | 2 | 0 | 0 | 0 | |
| Argentine Primera División 2022 | 39 | 2891 | 11 | 3 | 1 | 0 | 0 | |
| Copa Libertadores 2021 | 8 | 639 | 3 | 3 | 1 | 0 | 0 | |
| Argentine Primera División 2021 | 36 | 2326 | 5 | 5 | 1 | 0 | 0 | |
| Copa Sudamericana 2020 | 10 | 790 | 2 | 1 | 0 | 0 | 0 | |
| Argentine Primera División 2020 | 12 | 694 | 3 | 1 | 0 | 0 | 0 | |
| Argentine Primera División 2019 | 20 | 1578 | 4 | — | 0 | 0 | 0 | |
| Argentine Primera División 2018 | 10 | 736 | 5 | 1 | 0 | 0 | 0 | |
| Argentine Primera División 2017 | 24 | 1465 | 3 | 3 | 0 | 0 | 0 | |
| Argentine Primera División 2016 | 14 | 1126 | 6 | — | 2 | 0 | 0 | |
| Argentine Primera División 2015 | 9 | 257 | 0 | — | 1 | 0 | 0 |
Recorded transfers
History available from the clubs checked; it may not cover the full career.
€ 2.3M
Fee not provided
Loan