Midfielder · Shirt number 11
Updated: 17/09/2026, 03:23
Player profile
Taison Barcellos Freda
Taison
- Date of birth
- 17 January 1988
- Nationality
- Brazil
- Height
- —
- Weight
- —
Current squads
Memberships reported in each club’s latest collection. The source may list more than one membership.
Statistics by season
Only competitions already collected. A dash means information was not provided, not zero.
| Competition | Club | Played | Minutes | Goals | Assists | YC | 2×YC | RC |
|---|---|---|---|---|---|---|---|---|
| UEFA Europa League 2025/26 | 9 | 568 | 0 | 1 | 0 | 0 | 0 | |
| UEFA Champions League 2024/25 | 8 | 619 | 1 | 0 | 3 | — | 1 | |
| UEFA Europa League 2024/25 | 8 | 619 | 1 | 0 | 3 | — | 1 | |
| Copa Sudamericana 2022 | 5 | 267 | 0 | 3 | 0 | 0 | 0 | |
| Brasileirão Série A 2022 | 20 | 713 | 1 | 1 | 6 | 0 | 0 | |
| Gaúcho Championship 2022 | 9 | 717 | 3 | — | 4 | 0 | 0 | |
| Copa Libertadores 2021 | 5 | 405 | 0 | — | 0 | 0 | 0 | |
| Brasileirão Série A 2021 | 22 | 1681 | 4 | 1 | 3 | 0 | 0 | |
| Brazilian Cup 2021 | 2 | 155 | 0 | — | 1 | 0 | 0 | |
| UEFA Champions League 2020/21 | 4 | 281 | 0 | — | 0 | 0 | 0 |
Recorded transfers
History available from the clubs checked; it may not cover the full career.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Source: API-Football. Data collected per competition and club.