Midfielder · Shirt number 11
Updated: 30/10/2026, 00:04
Player profile
Mason Will John Greenwood
M. Greenwood
- Date of birth
- 1 October 2001
- Nationality
- England
- Height
- —
- Weight
- —
Current squads
Memberships reported in each club’s latest collection. The source may list more than one membership.
Statistics by season
Only competitions already collected. A dash means information was not provided, not zero.
| Competition | Club | Played | Minutes | Goals | Assists | YC | 2×YC | RC |
|---|---|---|---|---|---|---|---|---|
| UEFA Champions League 2026/27 | 9 | 600 | 3 | 2 | 1 | 0 | 0 | |
| Ligue 1 2025/26 | 32 | 2469 | 16 | 7 | 4 | 0 | 0 | |
| Premier League 2024/25 | — | — | — | — | — | — | — | |
| Ligue 1 2024/25 | 34 | 2814 | 22 | 5 | 3 | — | 0 | |
| La Liga 2024/25 | — | — | — | — | — | — | — | |
| Premier League 2023/24 | 0 | 0 | 0 | — | 0 | 0 | 0 | |
| La Liga 2023/24 | 33 | 2667 | 8 | 6 | 6 | — | 1 | |
| UEFA Champions League 2021/22 | 4 | 304 | 1 | 1 | 1 | 0 | 0 | |
| Premier League 2021/22 | 18 | 1281 | 5 | 1 | 1 | 0 | 0 | |
| UEFA Champions League 2020/21 | 5 | 209 | 1 | 1 | 0 | 0 | 0 | |
| UEFA Europa League 2020/21 | 9 | 710 | 1 | — | 0 | 0 | 0 | |
| Premier League 2020/21 | 31 | 1825 | 7 | 2 | 2 | 0 | 0 | |
| Premier League 2019/20 | 31 | 1310 | 10 | 1 | 0 | 0 | 0 | |
| UEFA Champions League 2018/19 | 1 | 3 | 0 | — | 0 | 0 | 0 | |
| Premier League 2018/19 | 3 | 115 | 0 | — | 0 | 0 | 0 |
Recorded transfers
History available from the clubs checked; it may not cover the full career.
Transfer
Transfer
Fee not provided