
Club data
Players Copa Libertadores 2026
Goals, assists, cards and club squads.
Data up to dateUpdated: 15/09/2026, 10:04
Statistics per player and club. Players who changed clubs may appear in more than one row. A dash means information was not provided, not zero.
1374 records found
| Player | Club | Position | Played | Minutes | Goals | Assists | YC | 2×YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Forward | 4 | 347 | 1 | 0 | 0 | 0 | 0 | ||
| Midfielder | 9 | 439 | 1 | 1 | 1 | 0 | 0 | ||
| Defender | 6 | 545 | 1 | 0 | 2 | 0 | 0 | ||
| Defender | 8 | 585 | 1 | 0 | 1 | 0 | 0 | ||
| Defender | 7 | 418 | 1 | 0 | 1 | 0 | 0 | ||
| Forward | 4 | 167 | 1 | 0 | 0 | 0 | 0 | ||
| Midfielder | 5 | 348 | 1 | 0 | 1 | 0 | 0 | ||
| Forward | 9 | 690 | 1 | 1 | 0 | 0 | 0 | ||
| Midfielder | 7 | 435 | 1 | 1 | 1 | 0 | 0 | ||
| Forward | 5 | 385 | 1 | 0 | 1 | 0 | 0 | ||
| Midfielder | 5 | 137 | 1 | 0 | 1 | 0 | 0 | ||
| Forward | 7 | 361 | 1 | 3 | 3 | 0 | 0 | ||
| Defender | 4 | 360 | 1 | 0 | 1 | 0 | 0 | ||
| Midfielder | 8 | 665 | 1 | 2 | 1 | 0 | 0 | ||
| Midfielder | 3 | 81 | 1 | 0 | 0 | 0 | 0 | ||
| Midfielder | 7 | 571 | 1 | 0 | 1 | 0 | 1 | ||
| Midfielder | 4 | 87 | 1 | 1 | 2 | 0 | 0 | ||
| Forward | 6 | 506 | 1 | 0 | 0 | 0 | 0 | ||
| Midfielder | 5 | 280 | 1 | 0 | 1 | 0 | 0 | ||
| Midfielder | 11 | 759 | 1 | 1 | 2 | 0 | 0 | ||
| Midfielder | 8 | 689 | 1 | 0 | 2 | 0 | 0 | ||
| Midfielder | 9 | 346 | 1 | 0 | 3 | 0 | 0 | ||
| Midfielder | 4 | 305 | 1 | 0 | 1 | 0 | 0 | ||
| Midfielder | 4 | 248 | 1 | 0 | 0 | 0 | 1 | ||
| Defender | 6 | 540 | 1 | 0 | 2 | 0 | 0 | ||
| Forward | 2 | 73 | 1 | 0 | 0 | 0 | 0 | ||
| Midfielder | 6 | 387 | 1 | 0 | 0 | 0 | 0 | ||
| Midfielder | 6 | 527 | 1 | 0 | 0 | 0 | 0 | ||
| Forward | 4 | 162 | 1 | 0 | 2 | 0 | 0 | ||
| Midfielder | 2 | 32 | 1 | 0 | 0 | 0 | 0 |
Source: API-Football. Data collected per competition and club.